Hatteras & Ocracoke Islands, NC  Vacation Travel Guide

Click For Free Hatteras and Ocracoke, NC Coupons Request A Hatteras & Ocracoke, NC Free Guide
Advertise With Sunny Day
what to do
Activities
  Fishing
  Fishing Article
  Tide Charts
Attractions
Lodging Accommodations
Nightlife
Restaurants & Dining
Shopping
where to stay
Bed & Breakfast 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Click For Hatteras and Ocracoke Hotel Reservations
ADVERTISEMENT
 
area features - editorial
Area Services
Back Porch Restaurant
Birding: Pea Island National Wildlife Refuge
Blackbeard’s Stomping Grounds on Ocracoke Island
Chicamacomico Life-Saving Station
Day-Tripping to the Northern Outer Banks
Ferry Schedule
Graveyard of the Atlantic Museum
Hatteras Island: an island that remembers its history...
Hatteras Village Welcome Center
Hatteras Village: World's Blue Marlin Capital
It's Just A Little Ways Up The Road
Kayaking On Hatteras & Ocracoke Islands
Ocracoke Island
Portsmouth Island: Across The Ocracoke Inlet
Sentinels Of the Coast
Surfing Hatteras & Ocracoke Island
Village Grocery
Windsurfing & Kiteboarding in Hatteras

 

Activities
Tide Charts
Tide Charts
Hatteras Island Tide Chart
Add the indicated minutes for the following locations:
Currituck Beach Light- High: +8  Low: +20
Kitty Hawk (Ocean)- High: +4 Low: +16
Oregon Inlet CG Station- High: +14 Low: +34
Oregon Inlet- High: +41 Low: +58
Hatteras Inlet- High: +15 Low: +26
Ocracoke Inlet- High: +16 Low: +24

 

JUNE 2009
  Low High
  AM PM AM PM
1 8:59 9:44 2:38 3:29
2 9:51 10:49 3:38 4:27
3 10:40 11:48 4:36 5:20
4 11:27   5:30 6:07
5 12:39 12:10 6:20 6:51
6 1:25 12:52 7:05 7:33
7 2:08 1:33 7:48 8:12
8 2:48 2:12 8:29 8:51
9 3:27 2:52 9:08 9:29
10 4:05 3:31 9:48 10:07
11 4:43 4:12 10:29 10:44
12 5:20 4:56 11:10 11:23
13 5:56 5:43 11:55  
14 6:34 6:35 12:03 12:42
15 7:13 7:33 12:46 1:33
16 7:55 8:37 1:34 2:26
17 8:41 9:42 2:27 3:20
18 9:31 10:44 3:24 4:15
19 10:24 11:43 4:22 5:10
20 11:18   5:20 6:04
21 12:40 12:13 6:17 6:58
22 1:33 1:09 7:14 7:51
23 2:25 2:05 8:09 8:44
24 3:16 3:01 9:05 9:36
25 4:07 3:59 10:01 10:29
26 4:58 4:59 10:59 11:22
27 5:48 6:01 11:58  
28 6:39 7:07 12:15 12:59
29 7:31 8:16 1:11 2:02
30 8:23 9:25 2:09 3:03

 

JULY 2009
  Low High
  AM PM AM PM
1 9:16 10:31 3:08 4:02
2 10:08 11:30 4:08 4:56
3 10:58   5:05 5:46
4 12:21 11:46am 5:56 6:31
5 1:07 12:30 6:43 7:13
6 1:48 1:12 7:26 7:53
7 2:26 1:53 8:06 8:30
8 3:02 2:32 8:45 9:06
9 3:37 3:11 9:23 9:40
10 4:10 3:50 10:01 10:15
11 4:42 4:31 10:40 10:49
12 5:14 5:16 11:20 11:26
13 5:48 6:05   12:03
14 6:25 7:00 12:07 12:52
15 7:08 8:03 12:53 1:45
16 7:58 9:10 1:46 2:43
17 8:54 10:18 2:47 3:44
18 9:54 11:21 3:51 4:46
19 10:56   4:56 5:45
20 12:20 11:57am 5:57 6:41
21 1:14 12:56 6:56 7:35
22 2:05 1:54 7:53 8:28
23 2:54 2:50 8:48 9:18
24 3:42 3:47 9:43 10:08
25 4:29 4:44 10:38 10:58
26 5:16 5:44 11:33 11:48
27 6:04 6:46   12:30
28 6:53 7:52 12:41 1:30
29 7:46 9:00 1:37 2:31
30 8:41 10:06 2:38 3:32
31 9:38 11:06 3:41 4:30

 

AUGUST 2009
  Low High
  AM PM AM PM
1 10:33 11:58 4:40 5:22
2 11:24   5:33 6:09
3 12:41 12:11 6:20 6:51
4 1:20 12:54 7:02 7:29
5 1:56 1:34 7:41 8:04
6 2:29 2:12 8:18 8:38
7 3:00 2:51 8:54 9:11
8 3:31 3:29 9:30 9:44
9 4:01 4:09 10:07 10:18
10 4:32 4:53 10:46 10:54
11 5:06 5:40 11:29 11:35
12 5:45 6:35   12:17
13 6:31 7:39 12:23 1:13
14 7:26 8:48 1:18 2:15
15 8:29 9:58 2:23 3:22
16 9:36 11:02 3:33 4:28
17 10:44 11:59 4:41 5:29
18 11:47   5:45 6:26
19 12:51 12:47 6:43 7:18
20 1:40 1:44 7:37 8:08
21 2:26 2:39 8:30 8:56
22 3:10 3:33 9:21 9:43
23 3:55 4:26 10:12 10:31
24 4:39 5:22 11:03 11:19
25 5:25 6:20 11:56  
26 6:13 7:22 12:09 12:53
27 7:06 8:28 1:05 1:53
28 8:05 9:35 2:06 2:57
29 9:07 10:34 3:12 3:58
30 10:08 11:25 4:13 4:53
31 11:02   5:06 5:40

 

SEPTEMBER 2009
  Low High
  AM PM AM PM
1 12:06 11:49AM 5:52 6:21
2 12:43 12:32 6:33 6:58
3 1:16 1:12 7:11 7:33
4 1:47 1:51 7:47 8:06
5 2:18 2:30 8:23 8:39
6 2:48 3:09 8:59 9:13
7 3:19 3:50 9:36 9:49
8 3:53 4:34 10:16 10:28
9 4:31 5:23 11:00 11:12
10 5:14 6:19 11:51  
11 6:06 7:23 12:03 12:50
12 7:07 8:33 1:03 1:56
13 8:16 9:41 2:13 3:06
14 9:29 10:43 3:26 4:13
15 10:38 11:37 4:34 5:13
16 11:42   5:34 6:08
17 12:25 12:40 6:29 6:58
18 1:11 1:34 7:20 7:46
19 1:55 2:26 8:09 8:32
20 2:37 3:16 8:57 9:18
21 3:20 4:06 9:44 10:03
22 4:02 4:58 10:31 10:49
23 4:46 5:51 11:20 11:38
24 5:33 6:48   12:13
25 6:26 7:51 12:31 1:12
26 7:26 8:55 1:32 2:15
27 8:32 9:53 2:38 3:17
28 9:36 10:41 3:40 4:13
29 10:33 11:21 4:33 5:00
30 11:22 11:56 5:19 5:42

 

OCTOBER 2009
  Low High
  AM PM AM PM
1   12:06 5:59 6:19
2 12:29 12:48 6:37 6:56
3 1:01 1:28 7:14 7:31
4 1:34 2:08 7:51 8:07
5 2:07 2:50 8:29 8:45
6 2:43 3:33 9:09 9:25
7 3:21 4:20 9:52 10:08
8 4:05 5:11 10:40 10:56
9 4:54 6:08 11:34 11:53
10 5:51 7:12   12:35
11 6:58 8:18 12:58 1:42
12 8:12 9:22 2:10 2:50
13 9:26 10:19 3:22 3:55
14 10:35 11:10 4:26 4:54
15 11:37 11:57 5:23 5:47
16   12:33 6:15 6:37
17 12:42 1:24 7:03 7:24
18 1:24 2:13 7:49 8:09
19 2:06 3:00 8:33 8:53
20 2:47 3:47 9:17 9:36
21 3:28 4:33 10:01 10:20
22 4:11 5:22 10:47 11:07
23 4:56 6:13 11:35 11:58
24 5:47 7:08   12:28
25 6:45 8:05 12:55 1:25
26 7:49 8:58 1:57 2:24
27 8:54 9:44 2:58 3:19
28 9:55 10:25 3:52 4:09
29 10:48 11:03 4:38 4:53
30 11:36 11:39 5:21 5:35
31   12:21 6:01 6:16

 

NOVEMBER 2009
  Low High
  AM PM AM PM
1 12:15 12:04/11:53 5:41 5:56
2   12:48 6:21 6:37
3 12:32 1:32 7:03 7:20
4 1:14 2:18 7:48 8:05
5 1:59 3:08 8:35 8:54
6 2:48 4:00 9:26 9:47
7 3:42 4:57 10:21 10:47
8 4:44 5:56 11:21 11:54
9 5:53 6:57   12:25
10 7:08 7:56 1:04 1:30
11 8:22 8:51 2:12 2:33
12 9:30 9:42 3:14 3:32
13 10:30 10:29 4:09 4:26
14 11:24 11:14 4:59 5:17
15 12:14pm 11:57 5:46 6:04
16   1:01 6:30 6:48
17 12:39 1:45 7:13 7:31
18 1:20 2:28 7:54 8:13
19 2:01 3:10 8:36 8:55
20 2:42 3:53 9:18 9:39
21 3:26 4:37 10:01 10:25
22 4:12 5:23 10:46 11:15
23 5:04 6:09 11:34  
24 6:02 6:54 12:10 12:24
25 7:05 7:39 1:06 1:16
26 8:08 8:22 2:00 2:08
27 9:07 9:05 2:51 2:59
28 10:01 9:48 3:38 3:48
29 10:52 10:33 4:24 4:36
30 11:40 11:18 5:10 5:24

 

DECEMBER 2009
  Low High
  AM PM AM PM
1   12:28 5:56 6:11
2 12:05 1:16 6:43 6:59
3 12:54 2:04 7:32 7:50
4 1:44 2:54 8:22 8:42
5 2:38 3:45 9:14 9:38
6 3:35 4:38 10:08 10:38
7 4:38 5:33 11:04 11:42
8 5:45 6:28   12:03
9 6:58 7:25 12:48 1:05
10 8:11 8:20 1:53 2:08
11 9:19 9:13 2:55 3:09
12 10:21 10:03 3:52 4:06
13 11:15 10:51 4:43 4:59
14 12:04pm 11:36 5:30 5:47
15   12:48 6:14 6:31
16 12:19 1:29 6:56 7:13
17 1:00 2:09 7:36 7:53
18 1:40 2:47 8:15 8:32
19 2:20 3:24 8:53 9:12
20 3:01 4:00 9:30 9:53
21 3:43 4:36 10:08 10:36
22 4:29 5:13 10:47 11:22
23 5:20 5:52 11:29  
24 6:17 6:34 12:12 12:16
25 7:18 7:20 1:05 1:08
26 8:23 8:10 1:59 2:04
27 9:25 9:03 2:54 3:03
28 10:23 9:57 3:49 4:00
29 11:17 10:51 4:42 4:56
30 12:08pm 11:46 5:35 5:50
31   12:58 6:26 6:49

 

JANUARY 2010
  Low High
  AM PM AM PM
1 12:41 1:46 7:17 7:36
2 1:35 2:33 8:07 8:29
3 2:30 3:22 8:58 9:24
4 3:27 4:11 9:49 10:21
5 4:27 5:01 10:41 11:20
6 5:31 5:53 11:36  
7 6:40 6:48 12:22 12:35
8 7:51 7:46 1:26 1:38
9 9:01 8:44 2:30 2:43
10 10:04 9:41 3:30 3:45
11 10:59 10:33 4:25 4:41
12 11:47 11:21 5:14 5:30
13   12:29 5:58 6:13
14 12:05 1:07 6:39 6:53
15 12:45 1:43 7:16 7:31
16 1:24 2:16 7:52 8:08
17 2:02 2:48 8:26 8:44
18 2:40 3:19 8:59 9:20
19 3:19 3:50 9:32 9:58
20 4:00 4:22 10:07 10:39
21 4:46 4:59 10:46 11:24
22 5:37 5:40 11:29  
23 6:37 6:29 12:16 12:21
24 7:43 7:26 1:14 1:21
25 8:52 8:28 2:16 2:27
26 9:56 9:32 3:19 3:33
27 10:53 10:34 4:19 4:35
28 11:46 11:33 5:16 5:33
29   12:35 6:09 6:27
30 12:30 1:22 7:00 7:20
31 1:25 2:09 7:50 8:13

 

FEBRUARY 2010
  Low High
  AM PM AM PM
1 2:20 2:55 8:38 9:05
2 3:16 3:41 9:27 9:59
3 4:13 4:29 10:17 10:54
4 5:13 5:19 11:10 11:53
5 6:17 6:13   12:07
6 7:27 7:12 12:55 1:10
7 8:37 8:16 2:01 2:18
8 9:42 9:19 3:05 3:24
9 10:38 10:16 4:04 4:22
10 11:24 11:05 4:54 5:11
11 12:04pm 11:49 5:38 5:53
12   12:39 6:17 6:31
13 12:29 1:11 6:53 7:07
14 1:07 1:42 7:26 7:42
15 1:44 2:11 7:58 8:16
16 2:21 2:40 8:30 8:50
17 2:58 3:10 9:02 9:25
18 3:37 3:42 9:36 10:04
19 4:20 4:18 10:13 10:47
20 5:09 5:00 10:57 11:38
21 6:06 5:52 11:49  
22 7:12 6:55 12:38 12:51
23 8:23 8:04 1:45 2:02
24 9:29 9:15 2:53 3:13
25 10:28 10:21 3:57 4:18
26 11:20 11:23 4:56 5:17
27   12:09 5:50 6:11
28 12:20 12:55 6:41 7:03

 

MARCH 2010
  Low High
  AM PM AM PM
1 1:15 1:40 7:29 7:54
2 2:09 2:25 8:17 8:44
3 3:02 3:10 9:05 9:34
4 3:56 3:56 9:53 10:26
5 4:52 4:44 10:44 11:21
6 5:51 5:38 11:39  
7 6:57 6:38 12:20 12:41
8 8:05 7:46 1:26 1:51
9 9:09 8:53 2:32 2:58
10 10:04 9:53 3:32 3:56
11 10:49 10:44 4:24 4:44
12 11:27 11:28 5:08 5:26
13   12:01 5:46 6:03
14 12:09 1:32 7:22 7:39
15 1:47 2:02 7:56 8:13
16 2:24 2:32 8:28 8:46
17 3:01 3:02 9:01 9:21
18 3:39 3:33 9:35 9:57
19 4:19 4:08 10:11 10:37
20 5:02 4:48 10:51 11:22
21 5:51 5:34 11:37  
22 6:47 6:30 12:14 12:32
23 7:51 7:36 1:14 1:36
24 8:59 8:50 2:21 2:49
25 10:03 10:04 3:30 4:00
26 11:00 11:12 4:35 5:04
27 11:51   5:34 6:01
28 12:14 12:39 6:28 6:54
29 1:10 1:25 7:19 7:45
30 2:04 2:10 8:07 8:33
31 2:56 2:54 8:55 9:21

 

APRIL 2010
  Low High
  AM PM AM PM
1 3:47 3:39 9:42 10:09
2 4:37 4:25 10:30 10:58
3 5:30 5:12 11:19 11:49
4 6:24 6:04   12:12
5 7:23 7:03 12:44 1:12
6 8:24 8:09 1:44 2:17
7 9:24 9:17 2:47 3:22
8 10:16 10:20 3:47 4:20
9 11:00 11:14 4:39 5:08
10 11:38   5:25 5:51
11 12:01 12:13 6:06 6:29
12 12:43 12:46 6:44 7:05
13 1:24 1:19 7:20 7:41
14 2:03 1:52 7:57 8:17
15 2:42 2:26 8:33 8:55
16 3:22 3:03 9:11 9:34
17 4:04 3:43 9:51 10:17
18 4:50 4:28 10:36 11:05
19 5:40 5:19 11:26 11:58
20 6:35 6:19   12:24
21 7:34 7:28 12:58 1:30
22 8:36 8:43 2:02 2:40
23 9:35 9:56 3:08 3:48
24 10:30 11:03 4:11 4:49
25 11:21   5:10 5:45
26 12:05 12:10 6:05 6:37
27 1:01 12:56 6:56 7:26
28 1:53 1:42 7:46 8:13
29 2:43 2:27 8:33 9:00
30 3:31 3:11 9:21 9:45

 

MAY 2010
  Low High
  AM PM AM PM
1 4:19 3:56 10:07 10:32
2 5:07 4:43 10:55 11:19
3 5:56 5:33 11:46  
4 6:47 6:27 12:08 12:40
5 7:38 7:28 1:00 1:38
6 8:29 8:33 1:54 2:38
7 9:16 9:37 2:49 3:33
8 10:00 10:34 3:42 4:23
9 10:40 11:26 4:31 5:08
10 11:19   5:16 5:50
11 12:13 11:57am 6:00 6:30
12 12:57 12:36 6:42 7:10
13 1:39 1:15 7:24 7:50
14 2:22 1:56 8:06 8:32
15 3:05 2:40 8:50 9:16
16 3:51 3:26 9:36 10:03
17 4:38 4:17 10:25 10:53
18 5:28 5:12 11:20 11:45
19 6:20 6:14   12:19
20 7:15 7:23 12:42 1:23
21 8:10 8:36 1:42 2:29
22 9:06 9:48 2:44 3:33
23 10:00 10:55 3:46 4:33
24 10:52 11:55 4:46 5:29
25 11:42   5:43 6:20
26 12:51 12:31 6:36 7:09
27 1:41 1:17 7:26 7:56
28 2:29 2:03 8:14 8:40
29 3:15 2:48 9:00 9:24
30 3:59 3:32 9:45 10:07
31 4:43 4:17 10:31 10:50

 

Ocracoke Island Tide Chart
Add the indicated minutes for the following locations:
Currituck Beach Light- High: +8  Low: +20
Kitty Hawk (Ocean)- High: +4 Low: +16
Oregon Inlet CG Station- High: +14 Low: +34
Oregon Inlet- High: +41 Low: +58
Hatteras Inlet- High: +15 Low: +26
Ocracoke Inlet- High: +16 Low: +24

 

JUNE 2009
  Low High
  AM PM AM PM
1 9:51 10:36 3:02 3:53
2 10:43 11:41 4:02 4:51
3 11:32   5:00 5:44
4 12:40 12:19 5:54 6:31
5 1:31 1:02 6:44 7:15
6 2:17 1:44 7:29 7:57
7 3:00 2:25 8:12 8:36
8 3:40 3:04 8:53 9:15
9 4:19 3:44 9:32 9:53
10 4:57 4:23 10:12 10:31
11 5:35 5:04 10:53 11:08
12 6:12 5:48 11:34 11:47
13 6:48 6:35   12:19
14 7:26 7:27 12:27 1:06
15 8:05 8:25 1:10 1:57
16 8:47 9:29 1:58 2:50
17 9:33 10:34 2:51 3:44
18 10:23 11:36 3:48 4:39
19 11:16   4:46 5:34
20 12:35 12:10 5:44 6:28
21 1:32 1:05 6:41 7:22
22 2:25 2:01 7:38 8:15
23 3:17 2:57 8:33 9:08
24 4:08 3:53 9:29 10:00
25 4:59 4:51 10:25 10:53
26 5:50 5:51 11:23 11:46
27 6:40 6:53   12:22
28 7:31 7:59 12:39 1:23
29 8:23 9:08 1:35 2:26
30 9:15 10:17 2:33 3:27

 

JULY 2009
  Low High
  AM PM AM PM
1 10:08 11:23 3:32 4:26
2 11:00   4:32 5:20
3 12:22   5:29 6:10
4 1:13 12:38 6:20 6:55
5 1:59 1:22pm 7:07 7:37
6 2:40 2:04 7:50 8:17
7 3:18 2:45 8:30 8:54
8 3:54 3:24 9:09 9:30
9 4:29 4:03 9:47 10:04
10 5:02 4:42 10:25 10:39
11 5:34 5:23 11:04 11:13
12 6:06 6:08 11:44 11:50
13 6:40 6:57   12:27
14 7:17 7:52 12:31 1:16
15 8:00 8:55 1:17 2:09
16 8:50 10:02 2:10 3:07
17 9:46 11:10 3:11 4:08
18 10:46   4:15 5:10
19 12:13 11:48am 5:20 6:09
20 1:12 12:49 6:21 7:05
21 2:06 1:48 7:20 7:59
22 2:57 2:46 8:17 8:52
23 3:46 3:42 9:12 9:42
24 4:34 4:39 10:07 10:32
25 5:21 5:36 11:02 11:22
26 6:08 6:36 11:57 12:54
27 6:56 7:38 12:12 12:54
28 7:45 8:44 1:05 1:54
29 8:38 9:52 2:01 2:55
30 9:33 10:58 3:02 3:56
31 10:30 11:58 4:05 4:54

 

AUGUST 2009
  Low High
  AM PM AM PM
1 11:25   5:04 5:46
2 12:50 12:16 5:57 6:33
3 1:33 1:03 6:44 7:15
4 2:12 1:46 7:26 7:53
5 2:48 2:26 8:05 8:28
6 3:21 3:04 8:42 9:02
7 3:52 3:43 9:18 9:35
8 4:23 4:21 9:54 10:08
9 4:53 5:01 10:31 10:42
10 5:24 5:45 11:10 11:18
11 5:58 6:32 11:53 11:59
12 6:37 7:27   12:41
13 7:23 8:31 12:47 1:37
14 8:18 9:40 1:42 2:39
15 9:21 10:50 2:47 3:46
16 10:28 11:54 3:57 4:52
17 11:36   5:05 5:53
18 12:51 12:39 6:09 6:50
19 1:43 1:39 7:07 7:42
20 2:32 2:36 8:01 8:32
21 3:18 3:31 8:54 9:20
22 4:02 4:25 9:45 10:07
23 4:47 5:18 10:36 10:55
24 5:31 6:14 11:27 11:43
25 6:17 7:12   12:20
26 7:05 8:14 12:33 1:17
27 7:58 9:20 1:29 2:17
28 8:57 10:27 2:30 3:21
29 9:59 11:26 3:36 4:22
30 11:00   4:37 5:17
31 12:17 11:54am 5:30 6:04

 

SEPTEMBER 2009
  Low High
  AM PM AM PM
1 12:58 12:41 6:16 6:45
2 1:35 1:24 6:57 7:22
3 2:08 2:04 7:35 7:57
4 2:39 2:43 8:11 8:30
5 3:10 3:22 8:47 9:03
6 3:40 4:01 9:23 9:37
7 4:11 4:42 10:00 10:13
8 4:45 5:26 10:40 10:52
9 5:23 6:15 11:24 11:36
10 6:06 7:11   12:15
11 6:58 8:15 12:27 1:14
12 7:59 9:25 1:27 2:20
13 9:08 10:33 2:37 3:30
14 10:21 11:35 3:50 4:37
15 11:30   4:58 5:37
16 12:29 12:34 5:58 6:32
17 1:17 1:32 6:53 7:22
18 2:03 2:26 7:44 8:10
19 2:47 3:18 8:33 8:56
20 3:29 4:08 9:21 9:42
21 4:12 4:58 10:08 10:27
22 4:54 5:50 10:55 11:13
23 5:38 6:43 11:44  
24 6:25 7:40 12:02 12:37
25 7:18 8:43 12:55 1:36
26 8:18 9:47 1:56 2:39
27 9:24 10:45 3:02 3:41
28 10:28 11:33 4:04 4:37
29 11:25   4:57 5:24
30 12:13 12:14 5:43 6:06

 

OCTOBER 2009
  Low High
  AM PM AM PM
1 12:48 12:58 6:23 6:43
2 1:21 1:40 7:01 7:20
3 1:53 2:20 7:38 7:55
4 2:26 3:00 8:15 8:31
5 2:59 3:42 8:53 9:09
6 3:35 4:25 9:33 9:49
7 4:13 5:12 10:16 10:32
8 4:57 6:03 11:04 11:20
9 5:46 7:00 11:58  
10 6:43 8:04 12:17 12:59
11 7:50 9:10 1:22 2:06
12 9:04 10:14 2:34 3:14
13 10:18 11:11 3:46 4:19
14 11:27   4:50 5:18
15 12:02 12:29 5:47 6:11
16 12:49 1:25 6:39 7:01
17 1:34 2:16 7:27 7:48
18 2:16 3:05 8:13 8:33
19 2:58 3:52 8:57 9:17
20 3:39 4:39 9:41 10:00
21 4:20 5:25 10:25 10:44
22 5:03 6:14 11:11 11:31
23 5:48 7:05 11:59  
24 6:39 8:00 12:22 12:52
25 7:37 8:57 1:19 1:49
26 8:41 9:50 2:21 2:48
27 9:46 10:36 3:22 3:43
28 10:47 11:17 4:16 4:33
29 11:40 11:55 5:02 5:17
30   12:28 5:45 5:59
31 12:31 1:13 6:25 6:40

 

NOVEMBER 2009
  Low High
  AM PM AM PM
1 1:07 12:56 6:05 6:20
2 12:45 1:40 6:45 7:01
3 1:24 2:24 7:27 7:44
4 2:06 3:10 8:12 8:29
5 2:51 4:00 8:59 9:18
6 3:40 4:52 9:50 10:11
7 4:34 5:49 10:45 11:11
8 5:36 6:48 11:45  
9 6:45 7:49 12:18 12:49
10 8:00 8:48 1:28 1:54
11 9:14 9:43 2:36 2:57
12 10:22 10:34 3:38 3:56
13 11:22 11:21 4:33 4:50
14   12:16 5:23 5:41
15 12:06 1:06 6:10 6:28
16 12:49 1:53 6:54 7:12
17 1:31 2:37 7:37 7:55
18 2:12 3:20 8:18 8:37
19 2:53 4:02 9:00 9:19
20 3:34 4:45 9:42 10:03
21 4:18 5:29 10:25 10:49
22 5:04 6:15 11:10 11:39
23 5:56 7:01 11:58  
24 6:54 7:46 12:34 12:48
25 7:57 8:31 1:30 1:40
26 9:00 9:14 2:24 2:32
27 9:59 9:57 3:15 3:23
28 10:53 10:40 4:02 4:12
29 11:44 11:25 4:48 5:00
30   12:32 5:34 5:48

 

DECEMBER 2009
  Low High
  AM PM AM PM
1 12:10 1:20 6:20 6:35
2 12:57 2:08 7:07 7:23
3 1:46 2:56 7:56 8:14
4 2:36 3:46 8:46 9:06
5 3:30 4:37 9:38 10:02
6 4:27 5:30 10:32 11:02
7 5:30 6:25 11:28  
8 6:37 7:20 12:06 12:27
9 7:50 8:17 1:12 1:29
10 9:03 9:12 2:17 2:32
11 10:11 10:05 3:19 3:33
12 11:13 10:55 4:16 4:30
13 12:07pm 11:43 5:07 5:23
14   12:56 5:54 6:11
15 12:28 1:40 6:38 6:55
16 1:11 2:21 7:20 7:37
17 1:52 3:01 8:00 8:17
18 2:32 3:39 8:39 8:56
19 3:12 4:16 9:17 9:36
20 3:53 4:52 9:54 10:17
21 4:35 5:28 10:32 11:00
22 5:21 6:05 11:11 11:46
23 6:12 6:44 11:53  
24 7:09 7:26 12:36 12:40
25 8:10 8:12 1:29 1:32
26 9:15 9:02 2:23 2:28
27 10:17 9:55 3:18 3:27
28 11:15 10:49 4:13 4:24
29 12:09pm 11:43 5:06 5:20
30   1:00 5:59 6:14
31 12:38 1:50 6:50 7:13

 

JANUARY 2010
  Low High
  AM PM AM PM
1 1:33 2:38 7:41 8:00
2 2:27 3:25 8:31 8:53
3 3:22 4:14 9:22 9:48
4 4:19 5:03 10:13 10:45
5 5:19 5:53 11:05 11:44
6 6:23 6:45   12:00
7 7:32 7:40 12:46 12:59
8 8:43 8:38 1:50 2:02
9 9:53 9:36 2:54 3:07
10 10:56 10:33 3:54 4:09
11 11:51 11:25 4:49 5:05
12   12:39 5:38 5:54
13 12:13 1:21 6:22 6:37
14 12:57 1:59 7:03 7:17
15 1:37 2:35 7:40 7:55
16 2:16 3:08 8:16 8:32
17 2:54 3:40 8:50 9:08
18 3:32 4:11 9:23 9:44
19 4:11 4:42 9:56 10:22
20 4:52 5:14 10:31 11:03
21 5:38 5:51 11:10 11:48
22 6:29 6:32 11:53  
23 7:29 7:21 12:40 12:45
24 8:35 8:18 1:38 1:45
25 9:44 9:20 2:40 2:51
26 10:48 10:24 3:43 3:57
27 11:45 11:26 4:43 4:59
28   12:38 5:40 5:57
29 12:25 1:27 6:33 6:51
30 1:22 2:14 7:24 7:44
31 2:17 3:01 8:14 8:37

 

FEBRUARY 2010
  Low High
  AM PM AM PM
1 3:12 3:47 9:02 9:29
2 4:08 4:33 9:51 10:23
3 5:05 5:21 10:41 11:18
4 6:05 6:11 11:34  
5 7:09 7:05 12:17 12:31
6 8:19 8:04 1:19 1:34
7 9:29 9:08 2:25 2:42
8 10:34 10:11 3:29 3:48
9 11:30 11:08 4:28 4:46
10 12:16pm 11:57 5:18 5:35
11   12:56 6:02 6:17
12 12:41 1:31 6:41 6:55
13 1:21 2:03 7:17 7:31
14 1:59 2:34 7:50 8:06
15 2:36 3:03 8:22 8:40
16 3:13 3:32 8:54 9:14
17 3:50 4:02 9:26 9:49
18 4:29 4:34 10:00 10:28
19 5:12 5:10 10:37 11:11
20 6:01 5:52 11:21  
21 6:58 6:44 12:02 12:13
22 8:04 7:47 1:02 1:15
23 9:15 8:56 2:09 2:26
24 10:21 10:07 3:17 3:37
25 11:20 11:13 4:21 4:42
26   12:12 5:20 5:41
27 12:15 1:01 6:14 6:35
28 1:12 1:47 7:05 7:27

 

MARCH 2010
  Low High
  AM PM AM PM
1 2:07 2:32 7:53 8:18
2 3:01 3:17 8:41 9:08
3 3:54 4:02 9:29 9:58
4 4:48 4:48 10:17 10:50
5 5:44 5:36 11:08 11:45
6 6:43 6:30   12:03
7 7:49 7:30 12:44 1:05
8 8:57 8:38 1:50 2:15
9 10:01 9:45 2:56 3:22
10 10:56 10:45 3:56 4:20
11 11:41 11:36 4:48 5:08
12   12:19 5:32 5:50
13 12:20 12:53 6:10 6:27
14 1:01 2:24 7:46 8:03
15 2:39 2:54 8:20 8:37
16 3:16 3:24 8:52 9:10
17 3:53 3:54 9:25 9:45
18 4:31 4:25 9:59 10:21
19 5:11 5:00 10:35 11:01
20 5:54 5:40 11:15 11:46
21 6:43 6:26   12:01
22 7:39 7:22 12:38 12:56
23 8:43 8:28 1:38 2:00
24 9:51 9:42 2:45 3:13
25 10:55 10:56 3:54 4:24
26 11:52   4:59 5:28
27 12:04 12:43 5:58 6:25
28 1:06 1:31 6:52 7:18
29 2:02 2:17 7:43 8:09
30 2:56 3:02 8:31 8:57
31 3:48 3:46 9:19 9:45

 

APRIL 2010
  Low High
  AM PM AM PM
1 4:39 4:31 10:06 10:33
2 5:29 5:17 10:54 11:22
3 6:22 6:04 11:43  
4 7:16 6:56 12:13 12:36
5 8:15 7:55 1:08 1:36
6 9:16 9:01 2:08 2:41
7 10:16 10:09 3:11 3:46
8 11:08 11:12 4:11 4:44
9 11:52   5:03 5:32
10 12:06 12:30 5:49 6:15
11 12:53 1:05 6:30 6:53
12 1:35 1:38 7:08 7:29
13 2:16 2:11 7:44 8:05
14 2:55 2:44 8:21 8:41
15 3:34 3:18 8:57 9:19
16 4:14 3:55 9:35 9:58
17 4:56 4:35 10:15 10:41
18 5:42 5:20 11:00 11:29
19 6:32 6:11 11:50  
20 7:27 7:11 12:22 12:48
21 8:26 8:20 1:22 1:54
22 9:28 9:35 2:26 3:04
23 10:27 10:48 3:32 4:12
24 11:22 11:55 4:35 5:13
25   12:13 5:34 6:09
26 12:57 1:02 6:29 7:01
27 1:53 1:48 7:20 7:50
