Myrtle Beach, SC - The Grand Strand Vacation Travel Guide

Hurricane Fleet - Sport Fishing Charters, Adventure Cruises Request A Myrtle Beach, SC Free Guide
Advertise With Sunny Day
what to do
Activities & Attractions
  Fishing
  Fishing Article
  Tide Charts
Golf
  Golf Article
  Golf Chart
Nightlife
Restaurants & Dining
Shopping
Theaters
  Show Schedule
where to stay
Apartment 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Villa 
Click For Myrtle Beach, SC Hotel Reservations
 
area features - editorial
Beach Rules & Area Services
Beach Studios
Coastal Grand Mall
Dinosaur Adventure Golf
Evita Swimwear
Hootie & the Blowfish Celebrity Tournament Brings in Stars
Jungle Princess Riverboat
Lazy Gator
Leaps -N- Bounce
NASCAR® SpeedPark™
North Strand
Places of Worship
Ripley's
Rockin' the Beach
Ruth’s Chris Steak House
Shelling in Grand Strand
South Carolina's Lowcountry
South Strand
Sun Fun Festival
SunCruz Casinos
Voyager Fishing Fleet
Watersports on the Strand
Wyndham Vacation Resorts

 

Activities & Attractions
Tide Charts

Tides from Pawleys Island Pier. For Little River, subtract 45 minutes for high and 69 minutes for low; Murrells Inlet, subtract 58 minutes for high and 90 minutes for low.

Tide Charts
MARCH 2008
  Low High
  AM PM AM PM
1 8:22 8:28 2:03 2:12
2 9:25 9:32 2:59 3:08
3 10:18 10:27 3:53 4:03
4 11:05 11:17 4:44 4:55
5 11:48

5:31 5:42
6 12:04 12:29 6:14 6:26
7 12:49 1:10 6:55 7:08
8 1:35 1:51 7:37 7:52
9 3:21 3:33 9:20 9:37
10 4:09 4:17 10:07 10:26
11 4:58 5:04 10:59 11:21
12 5:52 5:55 11:57

13 6:51 6:54 12:22 1:00
14 8:01 8:02 1:27 2:06
15 9:20 9:19 2:34 3:13
16 10:32 10:31 3:41 4:18
17 11:31 11:34 4:46 5:20
18

12:20 5:46 6:16
19 12:28 1:04 6:37 7:05
20 1:16 1:43 7:22 7:49
21 2:00 2:19 8:02 8:28
22 2:41 2:54 8:39 9:05
23 3:20 3:27 9:16 9:41
24 3:58 4:01 9:51 10:18
25 4:35 4:36 10:29 10:58
26 5:14 5:12 11:09 11:42
27 5:55 5:53 11:54

28 6:40 6:39 12:31 12:44
29 7:33 7:35 1:25 1:38
30 8:34 8:43 2:20 2:34
31 9:37 9:52 3:15 3:30
APRIL 2008
  Low High
  AM PM AM PM
1 10:33 10:53 4:09 4:26
2 11:22 11:47 5:01 5:19
3

12:07 5:52 6:10
4 12:38 12:51 6:40 6:58
5 1:27 1:36 7:26 7:44
6 2:16 2:21 8:12 8:30
7 3:05 3:07 9:00 9:18
8 3:56 3:56 9:50 10:09
9 4:47 4:47 10:45 11:06
10 5:42 5:42 11:46

11 6:42 6:43 12:09 12:52
12 7:50 7:53 1:15 1:58
13 9:03 9:08 2:21 3:03
14 10:09 10:19 3:24 4:05
15 11:04 11:19 4:24 5:03
16 11:51

5:19 5:56
17 12:11 12:31 6:09 6:42
18 12:57 1:08 6:53 7:23
19 1:39 1:44 7:33 8:01
20 2:18 2:19 8:11 8:36
21 2:56 2:54 8:46 9:11
22 3:33 3:29 9:22 9:46
23 4:11 4:05 9:59 10:25
24 4:49 4:44 10:38 11:07
25 5:29 5:24 11:21 11:55
26 6:12 6:09

12:11
27 7:00 7:01 12:47 1:05
28 7:53 8:03 1:40 2:00
29 8:49 9:12 2:32 2:55
30 9:44 10:18 3:25 3:50
MAY 2008
  Low High
  AM PM AM PM
1 10:37 11:17 4:19 4:44
2 11:26

5:13 5:38
3 12:12 12:15 6:06 6:29
4 1:05 1:04 6:58 7:20
5 1:57 1:54 7:50 8:10
6 2:50 2:46 8:41 9:01
7 3:43 3:39 9:35 9:55
8 4:37 4:34 10:32 10:54
9 5:32 5:31 11:35 11:56
10 6:29 6:32

12:41
11 7:31 7:38 1:00 1:45
12 8:34 8:49 2:01 2:46
13 9:35 9:57 2:58 3:43
14 10:27 10:56 3:52 4:37
15 11:13 11:47 4:44 5:27
16 11:53

5:34 6:12
17 12:32 12:31 6:20 6:53
18 1:13 1:09 7:02 7:32
19 1:53 1:46 7:42 8:08
20 2:31 2:24 8:19 8:44
21 3:10 3:02 8:56 9:21
22 3:49 3:41 9:33 9:59
23 4:28 4:20 10:11 10:41
24 5:07 5:01 10:55 11:25
25 5:48 5:45 11:43

26 6:30 6:34 12:13 12:36
27 7:16 7:31 1:03 1:30
28 8:06 8:37 1:54 2:24
29 9:00 9:45 2:46 3:18
30 9:55 10:49 3:41 4:12
31 10:50 11:49 4:38 5:09

 

JUNE 2008

 

Low

High

 

AM

PM

AM

PM

1 11:44

5:37 6:05
2 12:46 12:39 6:34 7:00
3 1:41 1:34 7:30 7:54
4 2:36 2:29 8:25 8:48
5 3:30 3:25 9:21 9:43
6 4:23 4:21 10:19 10:39
7 5:16 5:17 11:20 11:38
8 6:09 6:15

12:23
9 7:02 7:16 12:36 1:24
10 7:56 8:20 1:32 2:20
11 8:50 9:25 2:25 3:13
12 9:41 10:24 3:15 4:03
13 10:28 11:16 4:05 4:51
14 11:12

4:54 5:38
15 11:54

12:02am

5:43 6:22
16 12:45 12:36 6:29 7:03
17 1:27 1:17 7:13 7:43
18 2:07 1:58 7:53 8:21
19 2:47 2:39 8:31 8:58
20 3:27 3:19 9:09 9:36
21 4:05 4:00 9:48 10:15
22 4:43 4:41 10:30 10:56
23 5:21 5:24 11:17 11:41
24 6:00 6:12

12:08
25 6:43 7:06 12:30 1:01
26 7:30 8:09 1:21 1:55
27 8:23 9:19 2:15 2:50
28 9:21 10:27 3:12 3:47
29 10:22 11:31 4:12 4:46
30 11:22

5:14 5:46

 

JULY 2008

 

Low

High

 

AM

PM

AM

PM

1 12:31 12:21 6:16 6:45
2 1:27 1:19 7:15 7:41
3 2:22 2:15 8:11 8:35
4 3:15 3:11 9:06 9:27
5 4:05 4:05 10:02 10:20
6 4:53 4:59 10:59 11:12
7 5:39 5:51 11:57

8 6:25 6:46 12:05 12:53
9 7:11 7:43 12:57 1:46
10 7:59 8:43 1:47 2:36
11 8:49 9:44 2:36 3:25
12 9:41 10:39 3:25 4:13
13 10:32 11:29 4:15 5:01
14 11:20

5:06 5:49
15 12:15 12:06 5:56 6:35
16 12:58 12:50 6:43 7:17
17 1:40 1:34 7:26 7:56
18 2:20 2:16 8:05 8:34
19 2:59 2:57 8:44 9:11
20 3:37 3:39 9:23 9:48
21 4:14 4:21 10:04 10:28
22 4:51 5:05 10:50 11:12
23 5:30 5:53 11:39

24 6:12 6:47 12:02 12:33
25 7:00 7:49 12:56 1:30
26 7:55 9:00 1:53 2:28
27 8:58 10:12 2:53 3:28
28 10:04 11:19 3:56 4:30
29 11:09

5:00 5:33
30 12:19 12:10 6:03 6:33
31 1:14 1:08 7:03 7:28
 
AUGUST 2008
 

Low

High

 

AM

PM

AM

PM

1 2:06 2:03 7:58 8:19
2 2:54 2:56 8:50 9:08
3 3:39 3:47 9:41 9:54
4 4:22 4:36 10:31 10:41
5 5:03 5:24 11:23 11:29
6 5:44 6:12

12:14
7 6:25 7:02 12:17 1:06
8 7:09 7:56 1:07 1:55
9 7:58 8:56 1:56 2:44
10 8:54 9:57 2:46 3:34
11 9:52 10:53 3:38 4:25
12 10:47 11:42 4:30 5:15
13 11:38

5:22 6:03
14 12:26 12:24 6:11 6:47
15 1:08 1:09 6:56 7:27
16 1:47 1:52 7:37 8:05
17 2:25 2:35 8:16 8:42
18 3:03 3:18 8:56 9:20
19 3:41 4:02 9:38 10:01
20 4:20 4:48 10:23 10:47
21 5:02 5:37 11:13 11:39
22 5:47 6:32

12:10
23 6:38 7:35 12:37 1:10
24 7:37 8:49 1:39 2:13
25 8:45 10:04 2:43 3:16
26 9:56 11:10 3:47 4:21
27 11:03

4:52 5:23
28 12:07 12:03 5:54 6:21
29 12:57 12:58 6:51 7:13
30 1:44 1:50 7:42 7:59
31 2:27 2:39 8:30 8:43

 

SEPTEMBER 2008
 

Low

High

 

AM

PM

AM

PM

1 3:08 3:25 9:15 9:25
2 3:47 4:10 9:59 10:07
3 4:24 4:53 10:44 10:50
4 5:02 5:36 11:31 11:36
5 5:41 6:21

12:20
6 6:23 7:11 12:25 1:11
7 7:11 8:09 1:16 2:03
8 8:08 9:12 2:09 2:55
9 9:12 10:12 3:02 3:47
10 10:13 11:03 3:55 4:38
11 11:07 11:48 4:47 5:26
12 11:56

5:37 6:11
13 12:29 12:42 6:23 6:52
14 1:09 1:27 7:06 7:33
15 1:48 2:11 7:48 8:12
16 2:27 2:57 8:29 8:53
17 3:08 3:43 9:12 9:38
18 3:52 4:32 9:59 10:26
19 4:37 5:24 10:52 11:22
20 5:27 6:21 11:51

21 6:22 7:26 12:25 12:56
22 7:26 8:42 1:31 2:02
23 8:38 9:55 2:37 3:07
24 9:51 10:57 3:42 4:10
25 10:57 11:49 4:45 5:10
26 11:55

5:43 6:04
27 12:35 12:47 6:36 6:52
28 1:17 1:34 7:24 7:36
29 1:56 2:19 8:07 8:17
30 2:34 3:02 8:47 8:55

 

OCTOBER 2008
  Low High
  AM PM AM PM
1 3:11 3:43 9:27 9:34
2 3:47 4:23 10:06 10:13
3 4:24 5:03 10:49 10:56
4 5:03 5:46 11:36 11:43
5 5:44 6:33

12:27
6 6:31 7:26 12:36 1:21
7 7:26 8:26 1:31 2:15
8 8:30 9:26 2:25 3:06
9 9:35 10:18 3:19 3:55
10 10:33 11:05 4:10 4:44
11 11:25 11:47 5:00 5:30
12

12:14 5:49 6:16
13 12:29 1:02 6:35 7:00
14 1:11 1:49 7:19 7:45
15 1:55 2:37 8:04 8:30
16 2:40 3:26 8:51 9:18
17 3:28 4:18 9:40 10:10
18 4:18 5:12 10:35 11:09
19 5:12 6:11 11:37

20 6:11 7:16 12:15 12:44
21 7:17 8:28 1:24 1:50
22 8:30 9:37 2:30 2:54
23 9:43 10:35 3:33 3:53
24 10:47 11:25 4:32 4:49
25 11:43

5:27 5:41
26 12:08 12:32 6:17 6:28
27 12:48 1:17 7:02 7:11
28 1:25 1:58 7:42 7:50
29 2:02 2:38 8:20 8:28
30 2:38 3:17 8:57 9:05
31 3:15 3:55 9:35 9:42
NOVEMBER 2008
  Low High
  AM PM AM PM
1 3:53 4:35 10:14 10:21
2 3:31 4:17 9:58 10:05
3 4:12 5:01 10:47 10:56
4 4:57 5:48 11:39 11:51
5 5:47 6:40

12:31
6 6:46 7:34 12:47 1:21
7 7:51 8:27 1:40 2:10
8 8:55 9:17 2:32 2:59
9 9:53 10:05 3:23 3:50
10 10:46 10:52 4:14 4:40
11 11:38 11:39 5:05 5:31
12

12:29 5:54 6:21
13 12:28 1:20 6:43 7:10
14 1:18 2:12 7:33 8:02
15 2:10 3:05 8:26 8:56
16 3:04 4:00 9:22 9:56
17 4:00 4:57 10:23 11:02
18 4:59 5:58 11:28

19 6:04 7:02 12:10 12:31
20 7:14 8:06 1:14 1:31
21 8:26 9:03 2:14 2:27
22 9:30 9:53 3:11 3:21
23 10:25 10:37 4:04 4:13
24 11:13 11:18 4:53 5:01
25 11:56 11:56 5:37 5:45
26

12:36 6:18 6:26
27 12:34 1:15 6:56 7:04
28 1:12 1:54 7:33 7:40
29 1:50 2:32 8:10 8:17
30 2:28 3:11 8:48 8:54

 

DECEMBER 2008
 

Low

High

 

AM

PM

AM

PM

1 3:07 3:51 9:28 9:35
2 3:47 4:30 10:12 10:21
3 4:28 5:12 10:58 11:12
4 5:15 5:56 11:46  
5 6:07 6:44 12:06 12:35
6 7:09 7:36 12:59 1:26
7 8:16 8:31 1:53 2:18
8 9:21 9:26 2:47 3:13
9 10:21 10:20 3:42 4:09
10 11:17 11:14 4:38 5:06
11   12:11 5:33 6:01
12 12:08 1:05 6:27 6:55
13 1:02 1:59 7:20 7:48
14 1:56 2:51 8:14 8:43
15 2:51 3:44 9:09 9:42
16 3:47 4:36 10:06 10:44
17 4:44 5:30 11:05 11:48
18 5:44 6:25   12:04
19 6:48 7:23 12:49 1:01
20 7:57 8:21 1:47 1:55
21 9:03 9:15 2:41 2:48
22 10:00 10:04 3:34 3:41
23 10:49 10:48 4:24 4:31
24 11:33 11:30 5:11 5:19
25   12:14 5:54 6:02
26 12:11 12:53 6:34 6:42
27 12:50 1:32 7:12 7:19
28 1:29 2:10 7:49 7:54
29 2:08 2:47 8:25 8:30
30 2:46 3:24 9:02 9:08
31 3:24 4:00 9:39 9:47

 

JANUARY 20089
  Low High
  AM PM AM PM
1 4:03 4:34 10:18 10:33
2 4:46 5:14 11:03 11:24
3 5:34 5:59 11:53  
4 6:32 6:51 12:19 12:47
5 7:40 7:51 1:16 1:44
6 8:53 8:55 2:15 2:44
7 10:00 9:58 3:16 3:46
8 11:01 10:58 4:18 4:48
9 11:58 11:55 5:18 5:47
10   12:52 6:15 6:43
11 12:51 1:43 7:09 7:36
12 1:46 2:33 8:00 8:29
13 2:39 3:21 8:51 9:23
14 3:31 4:07 9:42 10:19
15 4:24 4:54 10:35 11:16
16 5:17 5:41 11:29  
17 6:13 6:32 12:13 12:23
18 7:14 7:27 1:08 1:16
19 8:19 8:27 2:01 2:08
20 9:21 9:25 2:55 3:02
21 10:15 10:16 3:48 3:56
22 11:02 11:03 4:39 4:48
23 11:45 11:46 5:26 5:34
24   12:25 6:09 6:16
25 12:27 1:03 6:47 6:54
26 1:07 1:40 7:23 7:29
27 1:46 2:16 7:58 8:04
28 2:24 2:51 8:32 8:40
29 3:03 3:26 9:08 9:19
30 3:42 4:02 9:47 10:03
31 4:24 4:41 10:31 10:52

FEBRUARY 2009
  Low High
  AM PM AM PM
1 5:11 5:26 11:22 11:48
2 6:07 6:19   12:19
3 7:14 7:22 12:48 1:20
4 8:31 8:33 1:51 2:24
5 9:44 9:43 2:57 3:30
6 10:48 10:47 4:03 4:35
7 11:44 11:45 5:05 5:35
8   12:35 6:02 6:30
9 12:40 1:23 6:54 7:22
10 1:33 2:09 7:43 8:11
11 2:23 2:53 8:30 9:00
12 3:12 3:35 9:16 9:50
13 4:00 4:17 10:03 10:41
14 4:47 4:59 10:53 11:33
15 5:36 5:45 11:44  
16 6:29 6:36 12:27 12:37
17 7:29 7:37 1:20 1:31
18 8:35 8:43 2:14 2:25
19 9:36 9:43 3:10 3:20
20 10:27 10:35 4:04 4:15
21 11:12 11:21 4:54 5:04
22 11:52   5:38 5:47
23 12:03 12:31 6:18 6:26
24 12:44 1:07 6:55 7:03
25 1:24 1:43 7:29 7:38
26 2:04 2:18 8:05 8:15
27 2:43 2:55 8:42 8:54
28 3:24 3:34 9:22 9:38

 

MARCH 2009
 

Low

High

 

AM

PM

AM

PM

1 4:08 4:16 10:08 10:28
2 4:56 5:03 11:02 11:26
3 5:52 5:59   12:03
4 6:59 7:06 12:30 1:07
5 8:17 8:21 1:36 2:14
6 9:31 9:33 2:43 3:20
7 10:32 10:38 3:49 4:24
8   12:26 5:50 6:23
9 12:36 1:14 6:46 7:16
10 1:29 1:59 7:36 8:04
11 2:19 2:41 8:22 8:50
12 3:06 3:23 9:06 9:34
13 3:51 4:02 9:48 10:18
14 4:35 4:41 10:32 11:04
15 5:17 5:21 11:18 11:53
16 6:01 6:04   12:07
17 6:48 6:51 12:44 12:59
18 7:41 7:48 1:38 1:53
19 8:43 8:56 2:32 2:48
20 9:47 10:03 3:27 3:42
21 10:43 11:00 4:21 4:36
22 11:29 11:50 5:11 5:26
23   12:11 5:58 6:12
24 12:35 12:50 6:41 6:53
25 1:18 1:29 7:20 7:32
26 2:00 2:07 7:59 8:10
27 2:42 2:46 8:37 8:50
28 3:25 3:27 9:18 9:32
29 4:09 4:10 10:02 10:19
30 4:55 4:57 10:53 11:12
31 5:46 5:49 11:50  

 

 
 
 
 
Sunny Day Solutions
 Myrtle Beach, SC
Calendar Of Events
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
<< < August, 2008 > >>