Ocean City, MD  Vacation Travel Guide

Click For Free Ocean City, MD Coupons Request A Ocean City, MD  Free Guide
Advertise With Sunny Day
what to do
Attractions & Activities
  Fishing
  Fishing Article
  Tide Charts
Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
where to stay
Apartment 
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Click For Ocean City, MD Hotel Reservations
 
area features - editorial
45th Street Village
Area Services
Art League of Ocean City
Assateague
Beach Rules
Candy Kitchen
Duffy’s Tavern
Ferry Schedule
Festivals
Kite Loft
Local Shells Along the Eastern Shore
M.R. Ducks
Maui Golf
Mayor's Letter
O.C. Paintball
Ocean City Life-Saving Museum
Outside Concert Series
Patrick O’Brien
Sunset Grille
Surfing Schedule
Uncovering Treasures on the Delmarva Coast
Welcome to the Ocean City Boardwalk
White Marlin Tournament

 

Attractions & Activities
Tide Charts

Note: These are tides from Isle of Wight Bay. All months are on Daylight Savings Time.

Tide Charts
MAY 2008
  Low High
  AM PM AM PM
1 10:54 11:26 4:58 5:26
2 11:42   5:47 6:17
3 12:24 12:30 6:35 7:08
4 1:18 1:18 7:25 8:00
5 2:10 2:05 8:16 8:53
6 3:02 2:54 9:09 9:48
7 3:54 3:44 10:02 10:43
8 4:49 4:39 10:56 11:38
9 5:46 5:37 11:52  
10 6:46 6:40 12:37 12:52
11 7:46 7:46 1:39 2:00
12 8:44 8:52 2:45 3:11
13 9:38 9:57 3:48 4:16
14 10:30 10:59 4:43 5:13
15 11:18 11:56 5:31 6:02
16   12:01 6:14 6:46
17 12:47 12:41 6:52 7:26
18 1:32 1:18 7:30 8:05
19 2:14 1:53 8:08 8:44
20 2:53 2:27 8:47 9:23
21 3:31 3:03 9:27 10:02
22 4:10 3:40 10:06 10:40
23 4:49 4:20 10:47 11:18
24 5:30 5:05 11:27 11:57
25 6:13 5:55   12:11
26 6:58 6:50 12:38 12:59
27 7:44 7:51 1:24 1:55
28 8:31 8:53 2:16 2:58
29 9:20 9:57 3:13 3:59
30 10:11 11:01 4:10 4:56
31 11:04   5:05 5:51
JUNE 2008
  Low High
  AM PM AM PM
1 12:03 11:58A 6:00 6:47
2 1:00 12:51 6:55 7:43
3 1:55 1:43 7:53 8:41
4 2:47 2:36 8:50 9:38
5 3:40 3:29 9:48 10:32
6 4:33 4:24 10:43 11:25
7 5:28 5:22 11:39  
8 6:23 6:23 12:18 12:36
9 7:18 7:26 1:11 1:37
10 8:10 8:29 2:05 2:41
11 9:00 9:32 3:01 3:44
12 9:48 10:33 3:55 4:41
13 10:34 11:31 4:44 5:31
14 11:19   5:28 6:17
15 12:24 12:02 6:11 7:00
16 1:11 12:43 6:53 7:42
17 1:53 1:22 7:36 8:24
18 2:32 2:01 8:19 9:05
19 3:09 2:39 9:03 9:45
20 3:45 3:18 9:46 10:22
21 4:22 4:00 10:28 10:58
22 5:00 4:45 11:09 11:33
23 5:40 5:34 11:50  
24 6:22 6:29 12:09 12:35
25 7:06 7:29 12:49 1:26
26 7:53 8:31 1:35 2:25
27 8:44 9:36 2:30 3:29
28 9:37 10:41 3:31 4:32
29 10:34 11:45 4:33 5:34
30 11:33   5:34 6:34
JULY 2008
  Low High
  AM PM AM PM
1 12:44 12:31 6:35 7:33
2 1:40 1:27 7:35 8:31
3 2:32 2:21 8:35 9:26
4 3:22 3:15 9:33 10:17
5 4:12 4:08 10:27 11:05
6 5:02 5:04 11:19 11:50
7 5:52 6:02   12:11
8 6:41 7:01 12:35 1:04
9 7:29 8:01 1:20 2:01
10 8:16 9:01 2:08 3:01
11 9:02 10:02 3:00 4:01
12 9:49 11:02 3:53 4:57
13 10:37 11:57 4:44 5:47
14 11:25   5:33 6:34
15 12:46 12:12 6:20 7:19
16 1:28 12:56 7:07 8:02
17 2:06 1:37 7:53 8:43
18 2:41 2:18 8:39 9:21
19 3:15 2:59 9:23 9:57
20 3:50 3:41 10:05 10:32
21 4:26 4:27 10:46 11:06
22 5:04 5:17 11:26 11:40
23 5:46 6:11   12:09
24 6:32 7:11 12:19 12:59
25 7:21 8:14 1:04 1:58
26 8:15 9:19 2:00 3:08
27 9:13 10:25 3:06 4:20
28 10:14 11:30 4:16 5:26
29 11:17   5:23 6:28
30 12:30 12:18 6:25 7:25
31 1:24 1:15 7:25 8:19
AUGUST 2008
  Low High
  AM PM AM PM
1 2:13 2:09 8:22 9:09
2 3:00 3:00 9:16 9:54
3 3:45 3:51 10:06 10:37
4 4:30 4:43 10:53 11:17
5 5:14 5:36 11:39 11:55
6 5:58 6:32   12:25
7 6:42 7:29 12:35 1:15
8 7:27 8:28 1:18 2:12
9 8:14 9:28 2:07 3:16
10 9:03 10:28 3:04 4:20
11 9:56 11:24 4:04 5:16
12 10:50   5:00 6:05
13 12:14 11:42A 5:51 6:50
14 12:55 12:30 6:39 7:32
15 1:31 1:14 7:26 8:11
16 2:05 1:57 8:12 8:48
17 2:39 2:40 8:56 9:25
18 3:14 3:24 9:38 10:01
19 3:50 4:10 10:19 10:37
20 4:30 5:00 11:01 11:14
21 5:13 5:56 11:46 11:56
22 6:02 6:56   12:37
23 6:55 8:00 12:44 1:41
24 7:54 9:06 1:44 2:58
25 8:57 10:13 2:58 4:15
26 10:02 11:16 4:14 5:22
27 11:07   5:21 6:20
28 12:14 12:09 6:21 7:12
29 1:05 1:05 7:16 8:00
30 1:51 1:56 8:07 8:44
31 2:33 2:45 8:55 9:26
SEPTEMBER 2008
  Low High
  AM PM AM PM
1 3:14 3:33 9:40 10:04
2 3:53 4:20 10:23 10:40
3 4:32 5:09 11:04 11:16
4 5:11 6:00 11:45 11:53
5 5:52 6:54   12:30
6 6:37 7:52 12:34 1:23
7 7:25 8:50 1:22 2:27
8 8:19 9:49 2:21 3:38
9 9:16 10:44 3:28 4:39
10 10:15 11:32 4:30 5:29
11 11:11   5:23 6:13
12 12:13 12:03 6:12 6:53
13 12:50 12:51 6:58 7:32
14 1:25 1:36 7:42 8:11
15 2:01 2:21 8:26 8:49
16 2:38 3:07 9:09 9:29
17 3:17 3:54 9:53 10:09
18 3:59 4:46 10:39 10:52
19 4:45 5:42 11:28 11:39
20 5:37 6:44   12:24
21 6:35 7:49 12:33 1:33
22 7:39 8:54 1:40 2:53
23 8:46 9:59 3:00 4:08
24 9:54 10:59 4:16 5:11
25 11:00 11:53 5:19 6:05
26   12:00 6:14 6:52
27 12:41 12:54 7:04 7:35
28 1:24 1:44 7:50 8:15
29 2:03 2:29 8:33 8:53
30 2:40 3:14 9:14 9:29
OCTOBER 2008
  Low High
  AM PM AM PM
1 3:16 3:57 9:53 10:04
2 3:51 4:42 10:31 10:40
3 4:27 5:29 11:10 11:17
4 5:06 6:19 11:52 11:58
5 5:50 7:14   12:42
6 6:41 8:09 12:46 1:41
7 7:37 9:03 1:44 2:49
8 8:38 9:54 2:52 3:52
9 9:39 10:40 3:58 4:44
10 10:38 11:23 4:54 5:29
11 11:34   5:42 6:10
12 12:04 12:26 6:28 6:50
13 12:44 1:14 7:12 7:32
14 1:24 2:02 7:57 8:14
15 2:05 2:50 8:43 8:59
16 2:48 3:39 9:32 9:46
17 3:34 4:32 10:23 10:35
18 4:24 5:29 11:17 11:28
19 5:19 6:31   12:16
20 6:20 7:35 12:27 1:24
21 7:27 8:38 1:38 2:39
22 8:36 9:39 2:56 3:49
23 9:44 10:35 4:09 4:49
24 10:49 11:26 5:10 5:40
25 11:49   6:02 6:25
26 12:12 12:42 6:49 7:06
27 12:53 1:29 7:31 7:44
28 1:32 2:13 8:12 8:20
29 2:08 2:55 8:50 8:56
30 2:42 3:36 9:27 9:32
31 3:16 4:17 10:05 10:09
NOVEMBER 2008
  Low High
  AM PM AM PM
1 3:52 5:00 10:44 10:48
2 3:31 4:46 10:25 10:30
3 4:14 5:35 11:09 11:16
4 5:03 6:24 11:59  
5 6:00 7:13 12:11 12:55
6 7:01 8:00 1:14 1:54
7 8:03 8:46 2:20 2:49
8 9:05 9:32 3:18 3:39
9 10:04 10:18 4:10 4:25
10 11:01 11:05 4:58 5:10
11 11:54 11:51 5:45 5:56
12   12:45 6:33 6:44
13 12:38 1:35 7:24 7:35
14 1:25 2:25 8:17 8:28
15 2:15 3:18 9:12 9:22
16 3:07 4:14 10:08 10:18
17 4:04 5:14 11:05 11:19
18 5:07 6:14   12:06
19 6:13 7:13 12:26 1:12
20 7:21 8:10 1:40 2:17
21 8:29 9:03 2:50 3:16
22 9:33 9:53 3:51 4:08
23 10:33 10:40 4:44 4:54
24 11:27 11:22 5:30 5:34
25   12:14 6:13 6:13
26 12:01 12:57 6:52 6:50
27 12:39 1:38 7:31 7:28
28 1:14 2:16 8:09 8:07
29 1:50 2:55 8:47 8:46
30 2:26 3:33 9:26 9:26
DECEMBER 2008
  Low High
  AM PM AM PM
1 3:04 4:14 10:03 10:07
2 3:47 4:55 10:42 10:51
3 4:34 5:39 11:22 11:39
4 5:28 6:23   12:05
5 6:27 7:09 12:33 12:54
6 7:29 7:56 1:35 1:49
7 8:33 8:46 2:38 2:46
8 9:36 9:38 3:35 3:41
9 10:37 10:31 4:30 4:34
10 11:35 11:24 5:23 5:27
11   12:29 6:17 6:21
12 12:17 1:20 7:12 7:17
13 1:09 2:11 8:08 8:14
14 2:01 3:03 9:02 9:10
15 2:54 3:56 9:55 10:06
16 3:51 4:50 10:47 11:03
17 4:51 5:45 11:40  
18 5:55 6:40 12:04 12:35
19 7:00 7:33 1:10 1:33
20 8:06 8:25 2:19 2:32
21 9:10 9:15 3:23 3:28
22 10:12 10:04 4:19 4:17
23 11:08 10:50 5:09 5:02
24 11:57 11:34 5:53 5:43
25   12:40 6:35 6:24
26 12:14 1:19 7:15 7:05
27 12:52 1:56 7:54 7:46
28 1:29 2:31 8:31 8:27
29 2:06 3:06 9:07 9:07
30 2:44 3:40 9:41 9:47
31 3:26 4:17 10:14 10:24
JANUARY 2009
  Low High
  AM PM AM PM
1 4:10 4:53 10:46 11:05
2 5:02 5:35 11:21 11:52
3 5:59 6:22   12:03
4 7:00 7:12 12:48 12:55
5 8:05 8:07 1:55 1:58
6 9:11 9:05 3:04 3:05
7 10:16 10:05 4:09 4:09
8 11:17 11:05 5:10 5:10
9   12:13 6:08 6:09
10 12:02 1:04 7:04 7:07
11 12:57 1:53 7:57 8:03
12 1:49 2:41 8:47 8:57
13 2:42 3:30 9:35 9:49
14 3:36 4:18 10:20 10:41
15 4:32 5:08 11:05 11:33
16 5:31 5:57 11:51  
17 6:32 6:48 12:31 12:39
18 7:35 7:38 1:35 1:34
19 8:39 8:31 2:43 2:34
20 9:42 9:24 3:47 3:32
21 10:42 10:16 4:42 4:24
22 11:33 11:05 5:30 5:11
23 11:49pm 12:16 6:14 5:56
24   12:53 6:53 6:40
25 12:30 1:27 7:31 7:23
26 1:09 1:59 8:07 8:05
27 1:47 2:30 8:41 8:44
28 2:26 3:03 9:13 9:22
29 3:07 3:37 9:44 9:59
30 3:52 4:15 10:16 10:37
31 4:41 4:58 10:50 11:20
FEBRUARY 2009
  Low High
  AM PM AM PM
1 5:37 5:46 11:30  
2 6:38 6:39 12:13 12:20
3 7:43 7:38 1:22 1:26
4 8:51 8:42 2:42 2:42
5 9:58 9:48 3:57 3:55
6 11:00 10:51 5:01 5:00
7 11:55 11:51 5:58 5:59
8   12:45 6:51 6:56
9 12:46 1:32 7:41 7:49
10 1:38 2:17 8:27 8:40
11 2:28 3:01 9:11 9:27
12 3:19 3:45 9:52 10:14
13 4:11 4:29 10:31 10:59
14 5:05 5:15 11:11 11:48
15 6:02 6:02 11:53  
16 7:02 6:52 12:45 12:42
17 8:04 7:46 1:53 1:41
18 9:07 8:43 3:05 2:46
19 10:08 9:41 4:08 3:48
20 11:01 10:35 4:59 4:41
21 11:44 11:24 5:43 5:30
22   12:20 6:23 6:15
23 12:08 12:52 7:00 6:59
24 12:48 1:23 7:36 7:40
25 1:28 1:55 8:10 8:20
26 2:09 2:28 8:44 8:58
27 2:51 3:04 9:17 9:35
28 3:36 3:44 9:52 10:15
MARCH 2009
  Low High
  AM PM AM PM
1 4:26 4:28 10:28 10:59
2 5:21 5:19 11:11 11:53
3 6:22 6:17   12:03
4 7:27 7:20 1:05 1:12
5 8:34 8:27 2:30 2:34
6 9:40 9:36 3:46 3:49
7 10:40 10:41 4:48 4:53
8   12:34 6:43 6:51
9 12:41 1:22 7:33 7:43
10 1:35 2:07 8:19 8:33
11 2:25 2:49 9:02 9:19
12 3:13 3:30 9:43 10:04
13 4:01 4:10 10:22 10:46
14 4:49 4:51 10:59 11:27
15 5:39 5:33 11:36  
16 6:32 6:18 12:10 12:15
17 7:28 7:07 12:59 1:00
18 8:26 8:01 2:00 1:56
19 9:25 9:00 3:12 3:03
20 10:22 10:01 4:20 4:10
21 11:14 11:00 5:14 5:09
22 11:57 11:53 6:00 5:59
23   12:34 6:41 6:45
24 12:41 1:09 7:19 7:29
25 1:25 1:43 7:57 8:11
26 2:08 2:18 8:35 8:53
27 2:50 2:55 9:13 9:34
28 3:35 3:35 9:52 10:16
29 4:22 4:18 10:32 11:00
30 5:13 5:07 11:14 11:49
31 6:09 6:01   12:02
APRIL 2009
  Low High
  AM PM AM PM
1 7:10 7:02 12:47 1:00
2 8:13 8:08 1:58 2:13
3 9:17 9:17 3:18 3:33
4 10:19 10:25 4:29 4:44
5 11:16 11:30 5:28 5:45
6   12:08 6:21 6:38
7 12:29 12:55 7:08 7:28
8 1:22 1:38 7:53 8:15
9 2:11 2:19 8:34 8:58
10 2:57 2:58 9:14 9:40
11 3:42 3:36 9:52 10:20
12 4:27 4:14 10:29 10:59
13 5:14 4:55 11:06 11:40
14 6:03 5:38 11:46  
15 6:53 6:27 12:24 12:30
16 7:46 7:21 1:16 1:21
17 8:37 8:19 2:16 2:24
18 9:27 9:19 3:20 3:31
19 10:14 10:20 4:17 4:31
20 10:59 11:17 5:06 5:24
21 11:41   5:50 6:11
22 12:10 12:21 6:33 6:56
23 12:59 1:02 7:15 7:41
24 1:46 1:43 7:58 8:26
25 2:32 2:26 8:42 9:13
26 3:19 3:10 9:29 10:01
27 4:08 3:58 10:16 10:51
28 5:01 4:51 11:06 11:44
29 5:58 5:49   12:00
30 6:57 6:52 12:43 1:01
 
 
 
Sunny Day Solutions
 Ocean City, MD
Calendar Of Events
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
<< < July, 2008 > >>