Outer Banks, NC  Vacation Travel Guide

Click For Free Outer Banks, NC Coupons Request A Outer Banks, NC Free Guide
Advertise With Sunny Day
what to do
Activities
Attractions
Fishing
  Fishing Article
  Piers, Ramps & Tournaments
  Tide Charts
Nightlife
Rentals & Services
Restaurants & Dining
Shopping
where to stay
Bed & Breakfast 
Condominium 
Hotel/Motel 
Rental 
Resort 
Click For Outer Banks, NC Hotel Reservations
ADVERTISEMENT
 
area features - editorial
Area Services
Beach Safety
Blackbeard the Pirate
Bob’s Grill
Budget Wine You'll Enjoy
Carolina Seafood Buffet & Jolly Roger Restaurant
Celebrate the Arts
Corolla Book, Card and Gift Gallery
Day-Tripping to Hatteras & Ocracoke Islands
Dolphins - Outer Banks Locals
Elizabethan Gardens
Fort Raleigh Historic Site
Fun for Families
Graveyard of the Atlantic Museum
Jewelry By Gail
Jockey's Ridge
Kayaking On The Outer Banks
Make Your Way to Duck & Corolla
NC Seafood
North Carolina Aquarium
Outer Banks Family YMCA
Outer Banks Harley-Davidson®
Outer Banks Surfing & Skating
Places of Worship
Recycling Center Times
Roanoke Island
Roanoke Island Festival Park
Sentinels Of The Coast
Spa Vogue
Tar Heel Trading Co.
The Lost Colony
Wright Brothers National Memorial

 

Fishing
Tide Charts

Add the indicated minutes for the following locations:
       
Currituck Beach Light - High: -33    Low: -38
Kitty Hawk (Ocean) - High: -37    Low: -42
Cape Hatteras (Ocean) - High: -41    Low: -58
Hatteras Inlet - High: -26    Low: -32
Ocracoke Inlet - High: -25   v -34
Ocracoke Inlet (Ocracoke) - High: -10    Low: +7

Tide Charts
MAY 2009
  Low High
  AM PM AM PM
1 7:52 8:06 1:11 1:47
2 8:52 9:17 2:17 2:54
3 9:51 10:25 3:23 3:58
4 10:46 11:27 4:26 4:56
5 11:36   5:22 5:49
6 12:22 12:23 6:14 6:37
7 1:12 1:07 7:01 7:21
8 1:57 1:49 7:44 8:03
9 2:40 2:29 8:25 8:43
10 3:21 3:08 9:04 9:22
11 4:01 3:48 9:43 10:00
12 4:40 4:28 10:23 10:38
13 5:20 5:10 11:03 11:18
14 6:00 5:55 11:46  
15 6:42 6:45 12:01 12:33
16 7:27 7:41 12:47 1:24
17 8:14 8:41 1:38 2:17
18 9:02 9:42 2:33 3:11
19 9:52 10:41 3:30 4:04
20 10:41 11:36 4:26 4:56
21 11:31   5:20 5:46
22 12:29 12:20 6:13 6:37
23 1:21 1:11 7:04 7:27
24 2:11 2:02 7:55 8:18
25 3:02 2:54 8:47 9:10
26 3:53 3:48 9:39 10:03
27 4:45 4:45 10:34 10:58
28 5:38 5:45 11:31 11:55
29 6:32 6:48   12:31
30 7:28 7:55 12:54 1:32
31 8:23 9:03 1:55 2:34
JUNE 2009
  Low High
  AM PM AM PM
1 9:18 10:08 2:57 3:35
2 10:11 11:08 3:57 4:32
3 11:03   4:54 5:25
4 12:03 11:51AM 5:46 6:13
5 12:52 12:37 6:34 6:58
6 1:38 1:21 7:19 7:41
7 2:20 2:03 8:01 8:21
8 3:00 2:44 8:41 8:59
9 3:38 3:24 9:21 9:36
10 4:15 4:04 10:00 10:12
11 4:51 4:45 10:39 10:49
12 5:27 5:28 11:19 11:27
13 6:03 6:15   12:00
14 6:42 7:06 12:09 12:45
15 7:23 8:02 12:54 1:33
16 8:10 9:03 1:46 2:25
17 9:01 10:05 2:43 3:21
18 9:56 11:06 3:43 4:18
19 10:53   4:44 5:16
20 12:04 11:50AM 5:43 6:13
21 1:00 12:48 6:41 7:09
22 1:54 1:45 7:37 8:03
23 2:46 2:41 8:32 8:57
24 3:37 3:38 9:26 9:50
25 4:27 4:35 10:21 10:43
26 5:17 5:34 11:16 11:36
27 6:07 6:34   12:12
28 6:57 7:36 12:31 1:09
29 7:48 8:40 1:27 2:07
30 8:41 9:43 2:25 3:05
JULY 2009
  Low High
  AM PM AM PM
1 9:35 10:44 3:24 4:03
2 10:29 11:39 4:22 4:58
3 11:21   5:17 5:49
4 12:30 12:10 6:08 6:36
5 1:15 12:57 6:55 7:19
6 1:57 1:41 7:38 7:59
7 2:36 2:23 8:19 8:35
8 3:13 3:03 8:58 9:11
9 3:47 3:43 9:35 9:45
10 4:20 4:22 10:12 10:20
11 4:52 5:03 10:49 10:56
12 5:24 5:46 11:26 11:34
13 6:00 6:34   12:07
14 6:39 7:28 12:18 12:53
15 7:26 8:29 1:08 1:46
16 8:20 9:35 2:06 2:45
17 9:21 10:41 3:10 3:49
18 10:25 11:44 4:16 4:54
19 11:30   5:22 5:56
20 12:42 12:33 6:24 6:54
21 1:36 1:33 7:22 7:49
22 2:27 2:30 8:17 8:42
23 3:15 3:26 9:10 9:32
24 4:02 4:21 10:02 10:22
25 4:49 5:16 10:54 11:12
26 5:35 6:13 11:45  
27 6:22 7:10 12:02 12:38
28 7:11 8:11 12:55 1:33
29 8:03 9:13 1:50 2:31
30 8:58 10:14 2:48 3:31
31 9:55 11:12 3:48 4:29
AUGUST 2009
  Low High
  AM PM AM PM
1 10:52   4:47 5:23
2 12:03 11:45AM 5:41 6:11
3 12:49 12:34 6:29 6:54
4 1:29 1:19 7:13 7:33
5 2:06 2:02 7:54 8:09
6 2:41 2:42 8:31 8:43
7 3:13 3:21 9:07 9:17
8 3:44 3:59 9:42 9:51
9 4:15 4:38 10:17 10:26
10 4:47 5:20 10:53 11:05
11 5:23 6:07 11:34 11:48
12 6:04 7:01   12:21
13 6:53 8:04 12:39 1:16
14 7:51 9:13 1:39 2:20
15 8:59 10:23 2:47 3:29
16 10:10 11:27 3:59 4:38
17 11:20   5:08 5:42
18 12:24 12:24 6:11 6:40
19 1:15 1:23 7:07 7:33
20 2:03 2:19 8:00 8:23
21 2:49 3:12 8:50 9:11
22 3:34 4:04 9:39 9:58
23 4:17 4:55 10:27 10:45
24 5:01 5:47 11:15 11:31
25 5:46 6:40   12:04
26 6:33 7:37 12:20 12:56
27 7:24 8:37 1:13 1:52
28 8:20 9:39 2:11 2:53
29 9:21 10:37 3:13 3:54
30 10:22 11:29 4:15 4:50
31 11:19   5:11 5:39
SEPTEMBER 2009
  Low High
  AM PM AM PM
1 12:14 12:09 6:00 6:22
2 12:53 12:55 6:44 7:00
3 1:29 1:38 7:24 7:37
4 2:03 2:18 8:00 8:13
5 2:35 2:57 8:35 8:48
6 3:07 3:36 9:10 9:23
7 3:39 4:16 9:46 10:01
8 4:14 4:59 10:24 10:42
9 4:53 5:48 11:08 11:27
10 5:38 6:44 11:57  
11 6:31 7:48 12:21 12:56
12 7:36 8:58 1:24 2:04
13 8:49 10:06 2:37 3:16
14 10:04 11:07 3:50 4:25
15 11:13   4:58 5:28
16 12:02 12:16 5:58 6:23
17 12:51 1:13 6:51 7:14
18 1:37 2:06 7:41 8:03
19 2:21 2:56 8:28 8:48
20 3:03 3:44 9:14 9:33
21 3:45 4:32 9:58 10:16
22 4:27 5:19 10:43 11:00
23 5:10 6:09 11:29 11:47
24 5:56 7:01   12:18
25 6:46 7:58 12:36 1:11
26 7:42 8:57 1:33 2:09
27 8:45 9:53 2:35 3:09
28 9:48 10:44 3:38 4:06
29 10:47 11:29 4:35 4:56
30 11:39   5:24 5:41
OCTOBER 2009
  Low High
  AM PM AM PM
1 12:09 12:27 6:08 6:22
2 12:45 1:10 6:48 7:02
3 1:21 1:52 7:26 7:40
4 1:56 2:33 8:03 8:19
5 2:31 3:15 8:40 8:58
6 3:08 3:58 9:20 9:39
7 3:48 4:44 10:03 10:24
8 4:32 5:35 10:50 11:14
9 5:23 6:32 11:43  
10 6:22 7:36 12:12 12:44
11 7:30 8:42 1:18 1:52
12 8:45 9:46 2:30 3:02
13 9:59 10:44 3:41 4:09
14 11:07 11:36 4:45 5:10
15   12:07 5:42 6:04
16 12:24 1:01 6:34 6:54
17 1:09 1:52 7:21 7:40
18 1:53 2:39 8:06 8:25
19 2:35 3:24 8:50 9:08
20 3:16 4:09 9:32 9:49
21 3:56 4:53 10:14 10:32
22 4:38 5:38 10:57 11:15
23 5:22 6:26 11:41  
24 6:10 7:16 12:03 12:29
25 7:04 8:08 12:56 1:21
26 8:05 9:00 1:54 2:16
27 9:07 9:49 2:54 3:11
28 10:08 10:35 3:50 4:04
29 11:03 11:18 4:41 4:54
30 11:54 11:59 5:26 5:40
31   12:40 6:09 6:25
NOVEMBER 2009
  Low High
  AM PM AM PM
1 12:39 12:25 5:51 6:08
2 12:19 1:10 6:33 6:52
3 1:00 1:56 7:15 7:36
4 1:44 2:43 8:00 8:23
5 2:30 3:32 8:48 9:12
6 3:20 4:24 9:38 10:06
7 4:15 5:20 10:34 11:06
8 5:17 6:19 11:34  
9 6:26 7:19 12:11 12:38
10 7:38 8:19 1:19 1:44
11 8:50 9:15 2:26 2:48
12 9:56 10:07 3:27 3:48
13 10:55 10:56 4:24 4:43
14 11:48 11:43 5:14 5:32
15   12:36 6:02 6:19
16 12:27 1:22 6:46 7:03
17 1:09 2:05 7:28 7:45
18 1:50 2:47 8:09 8:26
19 2:31 3:29 8:49 9:06
20 3:12 4:09 9:28 9:48
21 3:54 4:51 10:08 10:32
22 4:39 5:33 10:49 11:20
23 5:28 6:17 11:34  
24 6:23 7:02 12:10 12:22
25 7:22 7:49 1:04 1:14
26 8:23 8:36 1:57 2:09
27 9:22 9:24 2:50 3:03
28 10:17 10:12 3:41 3:56
29 11:10 11:00 4:30 4:48
30 11:47PM 12:00 5:19 5:38
DECEMBER 2009
  Low High
  AM PM AM PM
1   12:50 6:07 6:28
2 12:36 1:39 6:56 7:18
3 1:26 2:28 7:45 8:09
4 2:18 3:18 8:36 9:02
5 3:12 4:09 9:28 9:57
6 4:09 5:02 10:22 10:55
7 5:11 5:55 11:19 11:56
8 6:16 6:51   12:18
9 7:25 7:47 1:00 1:19
10 8:33 8:43 2:03 2:22
11 9:38 9:37 3:05 3:22
12 10:38 10:29 4:02 4:19
13 11:32 11:18 4:55 5:11
14   12:20 5:44 5:58
15 12:04 1:05 6:29 6:43
16 12:48 1:47 7:10 7:24
17 1:30 2:26 7:49 8:05
18 2:10 3:04 8:27 8:44
19 2:50 3:40 9:03 9:23
20 3:30 4:15 9:38 10:03
21 4:11 4:51 10:14 10:43
22 4:55 5:27 10:53 11:26
23 5:43 6:07 11:35  
24 6:36 6:51 12:13 12:22
25 7:35 7:40 1:04 1:16
26 8:38 8:33 1:59 2:14
27 9:41 9:30 2:57 3:15
28 10:41 10:27 3:55 4:15
29 11:37 11:23 4:52 5:13
30   12:31 5:47 6:09
31 12:19 1:21 6:40 7:03
JANUARY 2010
  Low High
  AM PM AM PM
1 1:14 2:10 7:31 7:56
2 2:08 2:58 8:22 8:48
3 3:03 3:46 9:13 9:41
4 3:59 4:34 10:04 10:36
5 4:57 5:24 10:56 11:32
6 5:57 6:16 11:51  
7 7:01 7:11 12:31 12:48
8 8:07 8:08 1:33 1:49
9 9:13 9:06 2:36 2:51
10 10:15 10:03 3:38 3:51
11 11:10 10:56 4:35 4:47
12 11:45PM 12:00 5:26 5:37
13   12:44 6:11 6:22
14 12:30 1:24 6:51 7:04
15 1:12 2:00 7:28 7:43
16 1:52 2:34 8:03 8:20
17 2:31 3:07 8:36 8:56
18 3:09 3:39 9:10 9:32
19 3:47 4:10 9:43 10:07
20 4:26 4:44 10:18 10:46
21 5:10 5:21 10:58 11:29
22 5:59 6:04 11:43  
23 6:56 6:56 12:19 12:36
24 8:01 7:55 1:17 1:37
25 9:10 9:00 2:22 2:44
26 10:15 10:05 3:28 3:51
27 11:14 11:07 4:31 4:53
28   12:09 5:30 5:52
29 12:07 12:59 6:24 6:47
30 1:03 1:47 7:16 7:39
31 1:58 2:34 8:05 8:31
FEBRUARY 2010
  Low High
  AM PM AM PM
1 2:51 3:20 8:54 9:21
2 3:45 4:06 9:43 10:13
3 4:39 4:54 10:33 11:05
4 5:35 5:44 11:24  
5 6:35 6:37 12:01 12:18
6 7:38 7:35 1:01 1:17
7 8:44 8:36 2:06 2:20
8 9:48 9:37 3:11 3:23
9 10:45 10:34 4:11 4:22
10 11:34 11:25 5:03 5:13
11   12:16 5:48 5:59
12 12:11 12:54 6:27 6:40
13 12:53 1:29 7:03 7:17
14 1:32 2:01 7:36 7:53
15 2:10 2:32 8:09 8:27
16 2:46 3:03 8:42 9:00
17 3:23 3:34 9:15 9:34
18 4:01 4:07 9:50 10:11
19 4:42 4:44 10:29 10:54
20 5:30 5:29 11:13 11:45
21 6:26 6:24   12:07
22 7:32 7:28 12:45 1:10
23 8:43 8:39 1:54 2:21
24 9:50 9:49 3:05 3:31
25 10:50 10:55 4:11 4:36
26 11:44 11:55 5:11 5:35
27   12:34 6:06 6:29
28 12:51 1:21 6:57 7:20
MARCH 2010
  Low High
  AM PM AM PM
1 1:45 2:07 7:46 8:10
2 2:37 2:52 8:34 8:58
3 3:27 3:37 9:21 9:47
4 4:18 4:23 10:08 10:37
5 5:11 5:12 10:57 11:30
6 6:06 6:04 11:49  
7 7:06 7:02 12:27 12:45
8 8:09 8:05 1:30 1:48
9 9:11 9:08 2:35 2:51
10 10:08 10:08 3:37 3:51
11 10:56 11:00 4:29 4:43
12 11:38 11:47 5:14 5:29
13   12:15 5:54 6:09
14 12:29 1:50 7:31 7:46
15 2:09 2:23 8:06 8:21
16 2:47 2:55 8:40 8:56
17 3:24 3:27 9:15 9:30
18 4:01 4:01 9:50 10:06
19 4:40 4:37 10:27 10:45
20 5:23 5:18 11:08 11:30
21 6:11 6:07 11:55  
22 7:08 7:05 12:23 12:51
23 8:12 8:13 1:25 1:56
24 9:20 9:27 2:34 3:07
25 10:24 10:39 3:45 4:16
26 11:23 11:44 4:52 5:19
27   12:16 5:51 6:17
28 12:44 1:06 6:46 7:09
29 1:38 1:53 7:37 8:00
30 2:30 2:39 8:25 8:48
31 3:20 3:24 9:12 9:35
APRIL 2010
  Low High
  AM PM AM PM
1 4:08 4:09 9:58 10:21
2 4:57 4:55 10:44 11:09
3 5:46 5:42 11:31 11:58
4 6:37 6:33   12:20
5 7:31 7:29 12:51 1:14
6 8:28 8:31 1:49 2:13
7 9:25 9:34 2:50 3:14
8 10:19 10:34 3:49 4:12
9 11:06 11:28 4:42 5:04
10 11:49   5:30 5:51
11 12:16 12:29 6:13 6:32
12 1:00 1:07 6:53 7:11
13 1:42 1:43 7:32 7:48
14 2:21 2:19 8:10 8:25
15 3:01 2:55 8:48 9:02
16 3:41 3:34 9:27 9:43
17 4:24 4:16 10:09 10:26
18 5:09 5:02 10:54 11:15
19 5:59 5:56 11:45  
20 6:55 6:57 12:10 12:43
21 7:55 8:07 1:11 1:48
22 8:57 9:19 2:18 2:55
23 9:57 10:29 3:26 4:01
24 10:54 11:33 4:30 5:02
25 11:48   5:30 5:57
26 12:31 12:38 6:25 6:50
27 1:25 1:26 7:16 7:39
28 2:15 2:12 8:04 8:26
29 3:03 2:58 8:50 9:12
30 3:50 3:43 9:36 9:57
 
 
Bookmark and Share
 
Sunny Day Solutions
 Outer Banks, NC
Calendar Of Events
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
<< < July, 2009 > >>