Outer Banks, NC  Vacation Travel Guide

Click For Free Outer Banks, NC Coupons Request A Outer Banks, NC Free Guide
Advertise With Sunny Day
what to do
Activities
Attractions
Fishing
  Fishing Article
  Piers, Ramps & Tournaments
  Tide Charts
Nightlife
Rentals & Services
Restaurants & Dining
Shopping
where to stay
Bed & Breakfast 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Click For Outer Banks, NC Hotel Reservations
 
area features - editorial
Area Services
Beach Braids
Beach Safety
Blackbeard the Pirate
Celebrate the Arts
Day-Tripping to Hatteras & Ocracoke Islands
Dolphins - Outer Banks Locals
Elizabethan Gardens
Fort Raleigh Historic Site
Fun for Families
Graveyard of the Atlantic Museum
Gulf Stream Gifts
Jet Boat Dolphin Tours
Jimmy’s Seafood Buffet
Jockey's Ridge
Kayaking On The Outer Banks
Lighthouses of the Outer Banks
Miller’s Waterfront Restaurant
NC Seafood
New York Pizza Pub
North Carolina Aquarium
Outer Banks Surfing & Skating
Places of Worship
Recycling Center Times
Roanoke Island
Roanoke Island Festival Park
Spanky’s Grille
The Lost Colony
The Northern Villages of Duck & Corolla
Tortuga’s Lie Shellfish Bar & Grill
Welcome to the Outer Banks
Wine - Is the $50 bottle worth it?
Wright Brothers National Memorial

 

Fishing
Tide Charts

Add the indicated minutes for the following locations:
       
Currituck Beach Light - High: -33    Low: -38
Kitty Hawk (Ocean) - High: -37    Low: -42
Cape Hatteras (Ocean) - High: -41    Low: -58
Hatteras Inlet - High: -26    Low: -32
Ocracoke Inlet - High: -25   v -34
Ocracoke Inlet (Ocracoke) - High: -10    Low: +7

Tide Charts
MAY 2010
  Low High
  AM PM AM PM
1 4:50 4:12 10:22 10:47
2 5:40 4:54 11:12 11:31
3 6:30 5:37 12:09
4 7:19 6:27 12:15 1:16
5 8:07 7:25 1:01 2:27
6 8:52 8:31 1:49 3:30
7 9:35 9:37 2:42 4:22
8 10:15 10:37 3:38 5:06
9 10:52 11:32 4:33 5:43
10 11:29 5:23 6:17
11 12:22 12:04 6:09 6:50
12 1:10 12:39 6:51 7:26
13 1:57 1:15 7:32 8:04
14 2:46 1:53 8:14 8:45
15 3:35 2:33 8:58 9:29
16 4:26 3:18 9:45 10:14
17 5:18 4:08 10:36 11:01
18 6:10 5:07 11:33 11:51
19 7:02 6:18 12:37
20 7:53 7:39 12:46 1:46
21 8:44 9:00 1:44 2:57
22 9:35 10:14 2:49 4:01
23 10:26 11:20 3:56 4:59
24 11:17 4:59 5:51
25 12:20 12:07 5:57 6:41
26 1:16 12:55 6:49 7:29
27 2:07 1:40 7:39 8:14
28 2:57 2:23 8:26 8:58
29 3:45 3:01 9:12 9:40
30 4:31 3:38 9:59 10:20
31 5:15 4:13 10:48 10:58
JUNE 2010
  Low High
  AM PM AM PM
1 5:58 4:53 11:40 11:34
2 6:40 5:40 12:36
3 7:19 6:34 12:13 1:35
4 7:58 7:34 12:54 2:32
5 8:36 8:38 1:42 3:23
6 9:14 9:43 2:36 4:08
7 9:55 10:46 3:35 4:51
8 10:37 11:45 4:33 5:33
9 11:19 5:26 6:15
10 12:42 12:02 6:16 6:58
11 1:37 12:46 7:03 7:42
12 2:29 1:31 7:52 8:27
13 3:21 2:20 8:41 9:12
14 4:11 3:12 9:32 9:58
15 5:00 4:10 10:26 10:46
16 5:48 5:15 11:23 11:36
17 6:37 6:26 12:24
18 7:26 7:39 12:29 1:29
19 8:17 8:51 1:27 2:35
20 9:11 10:00 2:31 3:40
21 10:05 11:06 3:38 4:39
22 10:59 4:42 5:35
23 12:06 11:50am 5:40 6:26
24 1:01 12:38 6:32 7:14
25 1:52 1:22 7:21 7:58
26 2:39 2:01 8:08 8:38
27 3:23 2:37 8:53 9:16
28 4:05 3:10 9:38 9:51
29 4:43 3:44 10:22 10:25
30 5:20 4:22 11:05 10:58
JULY 2010
  Low High
  AM PM AM PM
1 5:54 5:05 11:47 11:34
2 6:27 5:52 12:29
3 7:00 6:45 12:13 1:14
4 7:36 7:42 12:58 2:03
5 8:17 8:47 1:50 2:58
6 9:03 9:59 2:47 3:55
7 9:52 11:11 3:47 4:50
8 10:42 4:48 5:43
9 12:16 11:33am 5:45 6:33
10 1:14 12:25 6:40 7:21
11 2:07 1:18 7:33 8:08
12 2:57 2:14 8:25 8:55
13 3:45 3:13 9:18 9:42
14 4:31 4:14 10:11 10:30
15 5:18 5:17 11:06 11:20
16 6:07 6:21 12:03
17 6:58 7:27 12:14 1:04
18 7:52 8:35 1:12 2:09
19 8:49 9:42 2:16 3:16
20 9:47 10:47 3:23 4:20
21 10:42 11:47 4:28 5:19
22 11:34 5:26 6:10
23 12:42 12:21 6:18 6:56
24 1:30 1:04 7:07 7:38
25 2:14 1:43 7:52 8:15
26 2:53 2:18 8:34 8:50
27 3:30 2:51 9:13 9:22
28 4:03 3:24 9:50 9:54
29 4:34 3:59 10:24 10:26
30 5:03 4:36 10:57 11:02
31 5:31 5:18 11:34 11:40
AUGUST 2010
  Low High
  AM PM AM PM
1 6:03 6:05 12:16
2 6:42 7:00 12:24 1:06
3 7:28 8:05 1:14 2:03
4 8:20 9:24 2:10 3:07
5 9:15 10:44 3:13 4:12
6 10:14 11:50 4:20 5:12
7 11:13 5:23 6:07
8 12:47 12:13 6:22 6:58
9 1:37 1:13 7:17 7:47
10 2:25 2:13 8:09 8:36
11 3:11 3:11 9:00 9:24
12 3:57 4:10 9:51 10:13
13 4:45 5:08 10:43 11:04
14 5:36 6:08 11:37 11:57
15 6:30 7:10 12:36
16 7:27 8:15 12:55 1:41
17 8:27 9:21 2:00 2:51
18 9:26 10:25 3:09 3:58
19 10:23 11:23 4:15 4:57
20 11:15 5:13 5:49
21 12:15 12:02 6:05 6:33
22 1:00 12:46 6:52 7:13
23 1:39 1:26 7:33 7:49
24 2:15 2:02 8:11 8:23
25 2:47 2:36 8:44 8:55
26 3:17 3:07 9:14 9:26
27 3:44 3:39 9:44 9:58
28 4:09 4:13 10:16 10:33
29 4:38 4:52 10:53 11:12
30 5:12 5:38 11:37 11:55
31 5:55 6:33 12:27
SEPTEMBER 2010
  Low High
  AM PM AM PM
1 6:46 7:43 12:45 1:25
2 7:44 9:05 1:43 2:29
3 8:48 10:20 2:51 3:37
4 9:56 11:20 4:02 4:42
5 11:04 5:08 5:40
6 12:13 12:09 6:07 6:34
7 1:02 1:10 7:00 7:26
8 1:49 2:08 7:50 8:16
9 2:35 3:04 8:40 9:06
10 3:23 3:59 9:28 9:55
11 4:13 4:54 10:19 10:46
12 5:05 5:50 11:11 11:38
13 6:01 6:50 12:08
14 7:00 7:52 12:36 1:10
15 8:00 8:55 1:42 2:19
16 8:59 9:55 2:53 3:27
17 9:57 10:50 4:00 4:26
18 10:51 11:37 4:58 5:18
19 11:40 5:47 6:03
20 12:19 12:25 6:31 6:43
21 12:56 1:06 7:08 7:21
22 1:30 1:43 7:41 7:55
23 2:01 2:18 8:11 8:28
24 2:29 2:50 8:39 8:59
25 2:54 3:23 9:10 9:32
26 3:22 3:58 9:44 10:08
27 3:53 4:39 10:24 10:47
28 4:31 5:28 11:08 11:32
29 5:18 6:29 11:59
30 6:13 7:40 12:24 12:55
OCTOBER 2010
  Low High
  AM PM AM PM
1 7:18 8:49 1:26 1:58
2 8:33 9:52 2:37 3:06
3 9:51 10:47 3:50 4:12
4 11:02 11:38 4:54 5:15
5 12:06 5:50 6:12
6 12:26 1:05 6:41 7:06
7 1:14 2:00 7:30 7:57
8 2:03 2:53 8:19 8:47
9 2:52 3:45 9:07 9:35
10 3:43 4:38 9:56 10:25
11 4:35 5:32 10:46 11:17
12 5:29 6:28 11:39
13 6:26 7:26 12:14 12:36
14 7:24 8:23 1:20 1:37
15 8:24 9:17 2:32 2:41
16 9:24 10:06 3:38 3:42
17 10:20 10:50 4:34 4:37
18 11:12 11:31 5:21 5:26
19 11:58 6:01 6:10
20 12:07 12:41 6:36 6:50
21 12:41 1:20 7:07 7:26
22 1:13 1:57 7:37 7:59
23 1:43 2:34 8:08 8:32
24 2:13 3:13 8:42 9:07
25 2:45 3:55 9:20 9:45
26 3:21 4:42 10:02 10:28
27 4:03 5:35 10:48 11:16
28 4:53 6:31 11:37
29 5:55 7:29 12:12 12:32
30 7:09 8:26 1:16 1:32
31 8:31 9:20 2:27 2:37
NOVEMBER 2010
  Low High
  AM PM AM PM
1 9:49 10:13 3:35 3:46
2 10:58 11:05 4:36 4:52
3 12:00pm 11:56 5:31 5:52
4 12:56 6:23 6:47
5 12:47 1:50 7:12 7:38
6 1:37 2:41 8:01 8:27
7 1:27 2:32 7:48 8:16
8 2:16 3:22 8:35 9:04
9 3:05 4:12 9:23 9:55
10 3:55 5:03 10:10 10:51
11 4:47 5:53 10:57 11:54
12 5:42 6:41 11:47
13 6:41 7:28 1:00 12:41
14 7:42 8:12 2:02 1:41
15 8:40 8:54 2:56 2:44
16 9:34 9:35 3:42 3:41
17 10:24 10:14 4:21 4:31
18 11:09 10:53 4:57 5:14
19 11:53 11:29 5:31 5:52
20 12:36 6:05 6:29
21 12:04 1:20 6:42 7:06
22 12:41 2:06 7:20 7:45
23 1:19 2:53 8:02 8:27
24 2:01 3:40 8:45 9:14
25 2:50 4:29 9:31 10:06
26 3:47 5:17 10:19 11:02
27 4:55 6:06 11:12
28 6:12 6:57 12:04 12:09
29 7:30 7:49 1:10 1:14
30 8:43 8:44 2:16 2:25
DECEMBER 2010
  Low High
  AM PM AM PM
1 9:49 9:40 3:17 3:34
2 10:50 10:35 4:13 4:35
3 11:46 11:29 5:06 5:30
4 12:39 5:57 6:21
5 12:20 1:29 6:45 7:10
6 1:08 2:17 7:31 7:58
7 1:54 3:04 8:16 8:46
8 2:38 3:48 8:58 9:35
9 3:22 4:31 9:38 10:25
10 4:08 5:11 10:18 11:18
11 4:57 5:50 10:59
12 5:51 6:28 12:12 11:43a
13 6:48 7:07 1:06 12:34
14 7:47 7:49 1:58 1:34
15 8:45 8:33 2:45 2:40
16 9:40 9:19 3:30 3:40
17 10:34 10:05 4:12 4:31
18 11:25 10:49 4:54 5:16
19 12:15pm 11:33 5:36 5:58
20 1:04 6:18 6:42
21 12:17 1:51 7:01 7:26
22 1:03 2:37 7:44 8:13
23 1:54 3:22 8:28 9:02
24 2:51 4:06 9:14 9:54
25 3:53 4:51 10:03 10:48
26 5:00 5:37 10:55 11:46
27 6:11 6:28 11:52
28 7:21 7:23 12:48 12:56
29 8:31 8:23 1:53 2:07
30 9:37 9:24 2:57 3:18
31 10:38 10:23 3:57 4:21
JANUARY 2011
  Low High
  AM PM AM PM
1 11:34 11:18 4:52 5:17
2 12:26 5:43 6:08
3 12:08 1:13 6:30 6:56
4 12:55 1:57 7:14 7:43
5 1:39 2:38 7:54 8:28
6 2:20 3:16 8:32 9:12
7 3:00 3:51 9:08 9:54
8 3:40 4:24 9:44 10:35
9 4:22 4:55 10:21 11:15
10 5:06 5:26 11:01 11:57
11 5:55 6:03 11:46
12 6:50 6:46 12:43 12:38
13 7:51 7:36 1:34 1:39
14 8:57 8:28 2:29 2:44
15 10:00 9:22 3:24 3:47
16 10:57 10:15 4:16 4:42
17 11:50 11:09 5:05 5:33
18 12:39 5:52 6:21
19 12:03 1:24 6:38 7:09
20 12:58 2:08 7:24 7:57
21 1:54 2:51 8:11 8:45
22 2:52 3:34 8:58 9:35
23 3:52 4:19 9:47 10:27
24 4:54 5:09 10:39 11:22
25 5:59 6:03 11:36
26 7:06 7:04 12:23 12:39
27 8:14 8:08 1:29 1:52
28 9:20 9:11 2:36 3:05
29 10:22 10:10 3:40 4:10
30 11:17 11:05 4:37 5:06
31 12:07pm 11:55 5:27 5:57
FEBRUARY 2011
  Low High
  AM PM AM PM
1 12:50 6:12 6:44
2 12:40 1:30 6:53 7:27
3 1:23 2:06 7:30 8:07
4 2:02 2:39 8:06 8:44
5 2:39 3:08 8:40 9:18
6 3:14 3:33 9:13 9:51
7 3:49 3:58 9:48 10:24
8 4:27 4:28 10:26 11:01
9 5:10 5:06 11:08 11:45
10 6:01 5:51 11:56
11 7:04 6:43 12:36 12:52
12 8:16 7:40 1:34 1:58
13 9:25 8:42 2:36 3:08
14 10:26 9:47 3:37 4:13
15 11:18 10:51 4:33 5:09
16 12:06pm 11:53 5:25 6:01
17 12:51 6:15 6:50
18 12:53 1:34 7:04 7:38
19 1:51 2:18 7:53 8:26
20 2:48 3:03 8:41 9:15
21 3:46 3:51 9:31 10:06
22 4:44 4:43 10:24 11:00
23 5:46 5:40 11:21 11:59
24 6:50 6:43 12:25
25 7:56 7:48 1:05 1:40
26 9:00 8:52 2:14 2:55
27 10:00 9:53 3:19 3:59
28 10:52 10:49 4:15 4:55
MARCH 2011
  Low High
  AM PM AM PM
1 11:38 11:39 5:04 5:43
2 12:19 5:48 6:26
3 12:24 12:55 6:28 7:06
4 1:06 1:27 7:05 7:41
5 1:44 1:56 7:39 8:13
6 2:19 2:21 8:13 8:42
7 2:52 2:43 8:45 9:12
8 3:25 3:09 9:19 9:44
9 4:01 3:41 9:56 10:22
10 4:44 4:20 10:37 11:06
11 5:35 5:06 11:25 11:56
12 6:37 6:00 12:21
13 8:47 8:02 12:53 2:28
14 9:52 9:12 2:55 3:41
15 10:50 10:28 3:58 4:49
16 11:41 11:40 5:00 5:47
17 12:28 5:57 6:40
18 12:46 1:14 6:51 7:29
19 1:46 1:59 7:43 8:18
20 2:43 2:46 8:34 9:06
21 3:39 3:34 9:24 9:55
22 4:35 4:24 10:15 10:46
23 5:32 5:18 11:08 11:39
24 6:31 6:16 12:05
25 7:32 7:18 12:36 1:11
26 8:34 8:23 1:38 2:27
27 9:34 9:28 2:44 3:41
28 10:28 10:30 3:47 4:43
29 11:17 11:27 4:43 5:36
30 12:00 5:34 6:22
31 12:18 12:39 6:19 7:03
APRIL 2011
  Low High
  AM PM AM PM
1 1:03 1:14 7:00 7:39
2 1:45 1:45 7:38 8:11
3 2:23 2:13 8:13 8:41
4 2:59 2:37 8:45 9:09
5 3:35 3:01 9:18 9:40
6 4:11 3:29 9:52 10:15
7 4:50 4:03 10:29 10:54
8 5:36 4:43 11:12 11:38
9 6:27 5:31 12:01
10 7:24 6:28 12:27 1:00
11 8:22 7:36 1:21 2:08
12 9:18 8:55 2:21 3:20
13 10:11 10:17 3:25 4:27
14 11:01 11:31 4:29 5:25
15 11:50 5:30 6:18
16 12:37 12:39 6:28 7:09
17 1:36 1:28 7:22 7:58
18 2:33 2:17 8:14 8:47
19 3:28 3:08 9:05 9:36
20 4:22 4:00 9:56 10:26
21 5:18 4:53 10:50 11:17
22 6:14 5:48 11:48
23 7:10 6:48 12:10 12:54
24 8:05 7:51 1:06 2:08
25 8:59 8:55 2:04 3:18
26 9:48 9:58 3:04 4:18
27 10:34 10:56 4:02 5:09
28 11:16 11:48 4:56 5:53
29 11:54 5:44 6:32
30 12:35 12:29 6:28 7:08
 
 
Bookmark and Share
Find Us On Facebook Follow Us On Twitter
Sunny Day Solutions
 Outer Banks, NC
Calendar Of Events
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
<< < July, 2010 > >>