Delaware Coast, DE - Fenwick, Bethany, Dewey, Rehoboth & Lewes Vacation Travel Guide

Click For Free Delaware Coast, MD Coupons Request A Delaware Coast, MD Free Guide
Advertise With Sunny Day
what to do
Attractions & Activities
  Fishing Article
  Tide Charts
Delaware Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
where to stay
Accommodations
Click For Delaware Coast, DE Hotel Reservations
 
area features - editorial
Area Services
Arts & Crafts Festivals
Bethany Beach History
Candy Kitchen Shoppes
Discovering Downtown Rehoboth Beach
Ferry Schedule
Historic Lewes
Local Shells Along the Eastern Shore
M. R. Ducks
Shark’s Cove Watersports
Steakhouse 26
The Tenth Annual Rehoboth Film Festival
Uncovering Treasures on the Delmarva Coast

 

Attractions & Activities
Tide Charts
Tide Charts
JULY 2007
  Low High
  AM PM AM PM
1 3:41 3:12 9:47 10:18
2 4:20 3:58 10:31 10:59
3 5:00 4:45 11:16 11:40
4 5:41 5:37   12:04
5 6:25 6:33 12:23 12:55
6 7:12 7:35 1:09 1:50
7 8:02 8:42 2:00 2:50
8 8:55 9:54 2:56 3:54
9 9:52 11:04 3:58 5:00
10 10:51   5:05 6:06
11 12:10 11:50am 6:13 7:08
12 1:09 12:47 7:16 8:05
13 2:04 1:42 8:13 8:57
14 2:54 2:34 9:06 9:45
15 3:42 3:25 9:55 10:29
16 4:27 4:13 10:41 11:10
17 5:11 5:01 11:26 11:49
18 5:52 5:50   12:10
19 6:32 6:41 12:27 12:55
20 7:11 7:36 1:06 1:40
21 7:51 8:36 1:46 2:29
22 8:32 9:40 2:31 3:22
23 9:17 10:44 3:22 4:18
24 10:07 11:42 4:17 5:16
25 10:58   5:15 6:12
26 12:32 11:48am 6:12 7:03
27 1:16 12:36 7:04 7:50
28 1:57 1:23 7:53 8:33
29 2:35 2:09 8:39 9:14
30 3:13 2:56 9:24 9:54
31 3:51 3:43 10:09 10:35
AUGUST 2007
  Low High
  AM PM AM PM
1 4:30 4:32 10:55 11:16
2 5:11 5:25 11:42 11:59
3 5:54 6:21   12:33
4 6:40 7:23 12:46 1:29
5 7:31 8:31 1:38 2:31
6 8:27 9:44 2:36 3:39
7 9:30 10:56 3:44 4:51
8 10:35   4:57 6:00
9 12:02 11:39am 6:08 7:02
10 1:00 12:39 7:10 7:56
11 1:51 1:34 8:04 8:43
12 2:37 2:24 8:52 9:26
13 3:19 3:11 9:36 10:04
14 3:58 3:55 10:17 10:39
15 4:35 4:39 10:55 11:12
16 5:09 5:23 11:33 11:46
17 5:42 6:08   12:12
18 6:15 6:57 12:21 12:52
19 6:50 7:51 1:00 1:38
20 7:30 8:53 1:44 2:30
21 8:18 9:59 2:35 3:31
22 9:14 11:02 3:34 4:35
23 10:16 11:56 4:37 5:37
24 11:15   5:38 6:31
25 12:41 12:10 6:34 7:19
26 1:21 1:01 7:25 8:03
27 2:00 1:51 8:13 8:45
28 2:38 2:39 8:59 9:26
29 3:17 3:29 9:45 10:08
30 3:58 4:20 10:31 10:51
31 4:39 5:13 11:20 11:36
SEPTEMBER 2007
  Low High
  AM PM AM PM
1 5:24 6:09   12:12
2 6:12 7:11 12:26 1:10
3 7:05 8:21 1:21 2:15
4 8:06 9:35 2:25 3:28
5 9:15 10:47 3:39 4:42
6 10:26 11:51 4:54 5:50
7 11:34   6:02 6:49
8 12:44 12:33 7:01 7:39
9 1:31 1:25 7:50 8:22
10 2:12 2:12 8:34 8:59
11 2:49 2:55 9:13 9:34
12 3:23 3:37 9:49 10:05
13 3:54 4:17 10:23 10:36
14 4:24 4:57 10:56 11:08
15 4:54 5:38 11:32 11:43
16 5:25 6:21   12:10
17 6:00 7:10 12:22 12:54
18 6:42 8:08 1:06 1:46
19 7:32 9:13 1:58 2:48
20 8:32 10:17 2:58 3:54
21 9:39 11:12 4:04 4:57
22 10:45 11:59 5:08 5:53
23 11:45   6:06 6:42
24 12:41 12:40 6:58 7:28
25 1:22 1:32 7:47 8:12
26 2:02 2:24 8:34 8:56
27 2:43 3:15 9:21 9:41
28 3:26 4:07 10:09 10:27
29 4:10 5:01 10:59 11:16
30 4:57 5:58 11:54  
OCTOBER 2007
  Low High
  AM PM AM PM
1 5:48 7:00 12:09 12:54
2 6:45 8:09 1:09 2:01
3 7:50 9:22 2:17 3:14
4 9:03 10:30 3:31 4:25
5 10:17 11:29 4:44 5:29
6 11:24   5:48 6:24
7 12:19 12:21 6:43 7:11
8 1:02 1:11 7:30 7:52
9 1:39 1:56 8:10 8:27
10 2:13 2:38 8:46 9:00
11 2:44 3:18 9:20 9:31
12 3:14 3:56 9:52 10:03
13 3:43 4:34 10:26 10:37
14 4:13 5:12 11:00 11:12
15 4:46 5:53 11:39 11:52
16 5:23 6:39   12:23
17 6:07 7:31 12:37 1:13
18 6:59 8:30 1:29 2:11
19 8:00 9:30 2:29 3:12
20 9:08 10:25 3:34 4:13
21 10:17 11:14 4:38 5:09
22 11:21 11:59 5:36 6:02
23   12:20 6:30 6:52
24 12:43 1:16 7:21 7:40
25 1:28 2:09 8:11 8:28
26 2:12 3:02 9:01 9:17
27 2:58 3:55 9:51 10:07
28 3:46 4:49 10:44 10:59
29 4:36 5:46 11:40 11:56
30 5:29 6:47   12:40
31 6:28 7:52 12:57 1:44
NOVEMBER 2007
  Low High
  AM PM AM PM
1 7:34 8:59 2:04 2:50
2 8:47 10:02 3:14 3:54
3 10:00 10:57 4:22 4:54
4 10:05 10:44 4:24 4:47
5 11:03 11:25 5:16 5:34
6 11:53   6:02 6:15
7 12:02 12:38 6:42 6:52
8 12:35 1:20 7:19 7:27
9 1:06 1:59 7:53 8:01
10 1:37 2:37 8:28 8:36
11 2:08 3:14 9:03 9:12
12 2:41 3:51 9:40 9:49
13 3:18 4:30 10:19 10:30
14 3:58 5:13 11:01 11:15
15 4:43 6:00 11:47  
16 5:35 6:51 12:06 12:38
17 6:35 7:44 1:03 1:32
18 7:41 8:37 2:05 2:28
19 8:52 9:29 3:07 3:25
20 9:59 10:19 4:07 4:22
21 11:02 11:08 5:05 5:18
22 12:01pm 11:57 5:59 6:13
23   12:56 6:53 7:06
24 12:46 1:50 7:46 7:59
25 1:36 2:44 8:40 8:52
26 2:27 3:37 9:34 9:46
27 3:19 4:32 10:28 10:42
28 4:14 5:28 11:23 11:40
29 5:11 6:26   12:19
30 6:14 7:24 12:42 1:15
 
 
 
 
Sunny Day Solutions