Delaware Coast, DE - Fenwick, Bethany, Dewey, Rehoboth & Lewes Vacation Travel Guide

Click For Free Delaware Coast, MD Coupons Request A Delaware Coast, MD Free Guide
Advertise With Sunny Day
what to do
Attractions & Activities
  Fishing Article
  Tide Charts
Delaware Golf
  Golf Article
Nightlife
Restaurants & Dining
Shopping
where to stay
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Click For Delaware Coast, DE Hotel Reservations
 
area features - editorial
Area Services
Arts & Crafts Festivals
Bethany Beach History
Candy Kitchen
Discovering Downtown Rehoboth Beach
Ferry Schedule
Harpoon Hanna's
Historic Lewes
Jazz Festival
Local Shells Along the Eastern Shore
McCabe's Gourmet Market
Shark's Cove Marina
The Twelfth Annual Rehoboth Film Festival
Uncovering Treasures on the Delmarva Coast

 

Attractions & Activities
Tide Charts

Tides calculated from Indian River Inlet
TIDAL DIFFERENCE: Indian River Bridge,-0:13 High,-0:34 Low;
Brandywine Light,+0:10 High,+0:24 Low; Cape Henlopen,-0:10 High,-0:05 Low; Fourteen Foot Light,+0:20 High,+0:48 Low; Roosevelt Inlet,+0:04 High,+0:13 Low

Tide Charts
MAY 2009
  Low High
  AM PM AM PM
1 8:28 8:24 2:23 2:52
2 9:31 9:39 3:30 4:02
3 10:30 10:50 4:34 5:08
4 11:24 11:54 5:35 6:08
5   12:12 6:29 7:02
6 12:51 12:57 7:19 7:50
7 1:42 1:39 8:05 8:34
8 2:30 2:19 8:48 9:15
9 3:15 2:58 9:27 9:53
10 3:58 3:36 10:05 10:32
11 4:41 4:14 10:42 11:10
12 5:24 4:53 11:21 11:49
13 6:07 5:35   12:02
14 6:51 6:19 12:31 12:47
15 7:36 7:09 1:16 1:36
16 8:21 8:06 2:03 2:29
17 9:06 9:08 2:52 3:24
18 9:50 10:11 3:43 4:20
19 10:34 11:11 4:35 5:14
20 11:18   5:27 6:05
21 12:07 12:03 6:18 6:55
22 1:00 12:49 7:09 7:44
23 1:51 1:36 8:00 8:35
24 2:41 2:25 8:51 9:26
25 3:32 3:15 9:43 10:18
26 4:23 4:07 10:36 11:12
27 5:16 5:02 11:33  
28 6:11 6:01 12:08 12:32
29 7:07 7:05 1:05 1:35
30 8:05 8:14 2:04 2:39
31 9:02 9:26 3:03 3:44
JUNE 2009
  Low High
  AM PM AM PM
1 9:58 10:36 4:03 4:48
2 10:51 11:40 5:02 5:47
3 11:40   5:59 6:41
4 12:36 12:27 6:51 7:30
5 1:28 1:11 7:39 8:15
6 2:15 1:52 8:23 8:56
7 2:59 2:32 9:03 9:34
8 3:41 3:11 9:41 10:12
9 4:21 3:49 10:18 10:48
10 5:00 4:27 10:57 11:24
11 5:37 5:07 11:37  
12 6:12 5:49 12:01 12:19
13 6:48 6:36 12:39 1:04
14 7:26 7:28 1:19 1:52
15 8:06 8:27 2:02 2:42
16 8:51 9:31 2:49 3:36
17 9:39 10:36 3:41 4:31
18 10:31 11:38 4:37 5:29
19 11:24   5:36 6:27
20 12:37 12:19 6:36 7:24
21 1:32 1:12 7:35 8:20
22 2:25 2:07 8:32 9:14
23 3:17 3:01 9:29 10:08
24 4:08 3:56 10:24 11:00
25 4:59 4:52 11:21 11:52
26 5:50 5:51   12:18
27 6:42 6:53 12:44 1:17
28 7:34 7:59 1:37 2:17
29 8:28 9:08 2:31 3:19
30 9:22 10:17 3:28 4:21
JULY 2009
  Low High
  AM PM AM PM
1 10:16 11:21 4:27 5:22
2 11:09   5:26 6:18
3 12:19 11:59 AM 6:22 7:09
4 1:11 12:46 7:13 7:55
5 1:58 1:29 7:58 8:37
6 2:41 2:10 8:38 9:15
7 3:20 2:49 9:17 9:50
8 3:56 3:27 9:54 10:23
9 4:29 4:04 10:32 10:56
10 5:00 4:42 11:10 11:29
11 5:30 5:23 11:49  
12 6:02 6:08 12:03 12:30
13 6:37 6:57 12:39 1:13
14 7:18 7:54 1:19 2:01
15 8:04 8:58 2:05 2:55
16 8:57 10:07 2:58 3:55
17 9:55 11:15 3:59 5:01
18 10:56   5:06 6:08
19 12:18 11:57 AM 6:14 7:10
20 1:15 12:56 7:19 8:08
21 2:08 1:54 8:19 9:01
22 2:59 2:50 9:15 9:52
23 3:47 3:45 10:09 10:41
24 4:35 4:40 11:03 11:29
25 5:22 5:36 11:57  
26 6:09 6:35 12:17 12:52
27 6:58 7:38 1:06 1:48
28 7:49 8:44 1:57 2:47
29 8:43 9:53 2:52 3:49
30 9:40 10:59 3:51 4:52
31 10:38 11:58 4:53 5:52
AUGUST 2009
  Low High
  AM PM AM PM
1 11:33   5:52 6:45
2 12:50 12:23 6:45 7:32
3 1:36 1:09 7:30 8:12
4 2:16 1:50 8:12 8:48
5 2:52 2:28 8:51 9:22
6 3:23 3:05 9:28 9:54
7 3:51 3:41 10:05 10:25
8 4:19 4:20 10:41 10:57
9 4:48 5:00 11:17 11:29
10 5:20 5:44 11:55  
11 5:57 6:33 12:05 12:37
12 6:39 7:30 12:45 1:25
13 7:29 8:35 1:32 2:23
14 8:26 9:46 2:29 3:31
15 9:30 10:57 3:37 4:45
16 10:38   4:51 5:56
17 12:01 11:44 AM 6:04 6:58
18 12:57 12:46 7:09 7:54
19 1:48 1:44 8:07 8:44
20 2:36 2:39 9:00 9:32
21 3:21 3:33 9:52 10:17
22 4:06 4:26 10:42 11:02
23 4:50 5:19 11:31 11:47
24 5:34 6:15   12:22
25 6:20 7:13 12:33 1:14
26 7:09 8:17 1:22 2:11
27 8:03 9:25 2:15 3:12
28 9:03 10:32 3:15 4:17
29 10:06 11:31 4:18 5:18
30 11:06   5:19 6:13
31 12:22 11:59 AM 6:13 6:59
SEPTEMBER 2009
  Low High
  AM PM AM PM
1 1:05 12:45 7:00 7:38
2 1:42 1:26 7:42 8:14
3 2:13 2:05 8:21 8:47
4 2:41 2:42 8:59 9:19
5 3:08 3:19 9:35 9:52
6 3:37 3:58 10:10 10:25
7 4:09 4:40 10:47 10:59
8 4:44 5:25 11:25 11:37
9 5:24 6:15   12:09
10 6:10 7:13 12:21 1:01
11 7:03 8:20 1:13 2:05
12 8:05 9:32 2:16 3:19
13 9:15 10:41 3:31 4:34
14 10:28 11:43 4:49 5:43
15 11:36   5:59 6:42
16 12:36 12:39 7:00 7:35
17 1:24 1:35 7:54 8:23
18 2:09 2:29 8:45 9:08
19 2:52 3:20 9:32 9:52
20 3:35 4:10 10:19 10:35
21 4:16 5:01 11:04 11:17
22 4:59 5:52 11:50  
23 5:42 6:47 12:01 12:39
24 6:29 7:47 12:48 1:32
25 7:21 8:52 1:39 2:30
26 8:21 9:57 2:37 3:33
27 9:28 10:55 3:39 4:34
28 10:31 11:43 4:40 5:27
29 11:27   5:36 6:14
30 12:23 12:15 6:25 6:55
OCTOBER 2009
  Low High
  AM PM AM PM
1 12:57 12:59 7:09 7:32
2 1:26 1:39 7:49 8:08
3 1:55 2:18 8:27 8:43
4 2:26 2:58 9:05 9:19
5 2:59 3:39 9:42 9:56
6 3:35 4:23 10:21 10:35
7 4:15 5:10 11:04 11:18
8 5:00 6:03 11:53  
9 5:50 7:02 12:08 12:50
10 6:47 8:08 1:06 1:57
11 7:53 9:17 2:16 3:09
12 9:07 10:22 3:32 4:19
13 10:21 11:20 4:45 5:24
14 11:30   5:51 6:21
15 12:10 12:31 6:48 7:13
16 12:57 1:26 7:40 8:00
17 1:41 2:18 8:29 8:45
18 2:23 3:07 9:14 9:27
19 3:04 3:55 9:57 10:09
20 3:45 4:42 10:40 10:50
21 4:26 5:30 11:22 11:32
22 5:08 6:21   12:07
23 5:53 7:15 12:16 12:55
24 6:42 8:13 1:05 1:47
25 7:38 9:11 1:59 2:42
26 8:41 10:04 2:58 3:37
27 9:46 10:49 3:57 4:30
28 10:46 11:28 4:54 5:18
29 11:39   5:45 6:03
30 12:02 12:27 6:31 6:46
31 12:35 1:11 7:14 7:27
NOVEMBER 2009
  Low High
  AM PM AM PM
1 1:10 12:54 6:56 7:08
2 12:47 1:38 7:37 7:49
3 1:26 2:22 8:19 8:32
4 2:09 3:09 9:04 9:17
5 2:54 3:59 9:53 10:07
6 3:43 4:53 10:46 11:02
7 4:37 5:51 11:44  
8 5:38 6:52 12:05 12:47
9 6:45 7:55 1:14 1:51
10 7:59 8:56 2:25 2:56
11 9:13 9:51 3:34 3:58
12 10:21 10:42 4:37 4:55
13 11:22 11:29 5:34 5:49
14   12:16 6:25 6:38
15 12:14 1:07 7:13 7:23
16 12:57 1:54 7:57 8:06
17 1:38 2:40 8:39 8:46
18 2:19 3:24 9:20 9:25
19 3:00 4:09 9:59 10:05
20 3:40 4:54 10:40 10:47
21 4:22 5:39 11:21 11:32
22 5:07 6:26   12:05
23 5:57 7:12 12:22 12:50
24 6:52 7:56 1:15 1:38
25 7:54 8:39 2:10 2:27
26 8:57 9:21 3:06 3:17
27 9:57 10:02 3:59 4:07
28 10:52 10:45 4:50 4:57
29 11:42 11:29 5:39 5:46
30   12:31 6:27 6:35
DECEMBER 2009
  Low High
  AM PM AM PM
1 12:14 1:19 7:15 7:24
2 1:01 2:07 8:03 8:14
3 1:49 2:56 8:53 9:05
4 2:40 3:47 9:45 9:58
5 3:32 4:39 10:37 10:56
6 4:29 5:33 11:32 11:57
7 5:29 6:29   12:28
8 6:35 7:26 1:01 1:27
9 7:47 8:23 2:08 2:27
10 9:00 9:19 3:15 3:28
11 10:08 10:12 4:18 4:28
12 11:10 11:03 5:17 5:25
13 11:50 PM 12:05 6:10 6:17
14   12:55 6:59 7:04
15 12:35 1:41 7:43 7:46
16 1:18 2:25 8:24 8:26
17 1:59 3:06 9:02 9:04
18 2:38 3:46 9:38 9:42
19 3:17 4:24 10:14 10:20
20 3:56 5:00 10:49 11:01
21 4:37 5:35 11:25 11:45
22 5:21 6:11   12:03
23 6:10 6:48 12:31 12:44
24 7:06 7:30 1:21 1:29
25 8:08 8:17 2:14 2:19
26 9:13 9:08 3:11 3:13
27 10:16 10:01 4:09 4:11
28 11:14 10:55 5:07 5:10
29 11:49 PM 12:09 6:04 6:08
30   1:01 6:58 7:04
31 12:42 1:51 7:51 8:01
JANUARY 2010
  Low High
  AM PM AM PM
1 1:37 2:39 8:42 8:54
2 2:30 3:28 9:31 9:48
3 3:23 4:17 10:21 10:43
4 4:19 5:06 11:11 11:40
5 5:18 5:57   12:02
6 6:21 6:50 12:39 12:55
7 7:28 7:46 1:42 1:52
8 8:39 8:44 2:47 2:53
9 9:48 9:41 3:53 3:57
10 10:52 10:37 4:56 4:58
11 11:48 11:29 5:52 5:54
12   12:38 6:43 6:42
13 12:17 1:23 7:27 7:25
14 1:00 2:03 8:06 8:04
15 1:41 2:41 8:41 8:41
16 2:19 3:15 9:14 9:17
17 2:56 3:46 9:45 9:53
18 3:33 4:15 10:17 10:31
19 4:11 4:45 10:49 11:09
20 4:52 5:18 11:24 11:50
21 5:37 5:55   12:01
22 6:29 6:39 12:36 12:44
23 7:30 7:30 1:28 1:34
24 8:37 8:28 2:28 2:33
25 9:46 9:30 3:35 3:39
26 10:50 10:32 4:43 4:47
27 11:48 11:32 5:46 5:51
28   12:41 6:43 6:51
29 12:30 1:30 7:35 7:46
30 1:25 2:18 8:25 8:39
31 2:19 3:04 9:13 9:32
FEBRUARY 2010
  Low High
  AM PM AM PM
1 3:12 3:50 10:00 10:24
2 4:07 4:37 10:47 11:18
3 5:03 5:25 11:35  
4 6:03 6:16 12:13 12:26
5 7:07 7:11 1:13 1:21
6 8:16 8:11 2:17 2:21
7 9:26 9:13 3:25 3:27
8 10:31 10:15 4:31 4:32
9 11:28 11:10 5:30 5:30
10 11:59 PM 12:17 6:20 6:19
11   12:59 7:03 7:01
12 12:43 1:36 7:40 7:40
13 1:22 2:10 8:14 8:16
14 1:59 2:39 8:45 8:51
15 2:35 3:06 9:15 9:26
16 3:11 3:33 9:46 10:01
17 3:48 4:03 10:17 10:36
18 4:28 4:37 10:51 11:15
19 5:12 5:16 11:28 11:58
20 6:02 6:02   12:11
21 7:01 6:56 12:50 1:02
22 8:09 7:58 1:54 2:04
23 9:20 9:07 3:08 3:16
24 10:26 10:15 4:22 4:30
25 11:25 11:19 5:27 5:37
26   12:17 6:24 6:36
27 12:18 1:05 7:16 7:31
28 1:14 1:51 8:05 8:23
MARCH 2010
  Low High
  AM PM AM PM
1 2:08 2:36 8:51 9:13
2 3:00 3:21 9:37 10:03
3 3:53 4:06 10:23 10:53
4 4:47 4:53 11:09 11:45
5 5:43 5:42 11:58  
6 6:44 6:36 12:41 12:51
7 7:50 7:37 1:43 1:50
8 8:59 8:44 2:50 2:55
9 10:03 9:49 3:57 4:00
10 10:59 10:47 4:56 4:58
11 11:45 11:37 5:46 5:48
12   12:25 6:29 6:32
13 12:21 12:59 7:05 7:11
14 1:01 2:29 8:39 8:48
15 2:38 2:57 9:12 9:23
16 3:14 3:24 9:43 9:58
17 3:50 3:53 10:16 10:32
18 4:28 4:27 10:49 11:08
19 5:08 5:04 11:25 11:48
20 5:53 5:47   12:05
21 6:44 6:36 12:33 12:50
22 7:43 7:33 1:28 1:46
23 8:49 8:40 2:35 2:52
24 9:58 9:51 3:48 4:07
25 11:02 11:02 5:00 5:19
26 11:58   6:04 6:24
27 12:07 12:50 7:01 7:22
28 1:07 1:37 7:53 8:15
29 2:03 2:23 8:42 9:05
30 2:56 3:07 9:28 9:53
31 3:47 3:52 10:14 10:41
APRIL 2010
  Low High
  AM PM AM PM
1 4:38 4:36 10:59 11:29
2 5:29 5:22 11:44  
3 6:23 6:11 12:18 12:32
4 7:19 7:03 1:10 1:23
5 8:21 8:03 2:07 2:18
6 9:24 9:08 3:08 3:19
7 10:25 10:15 4:10 4:21
8 11:18 11:15 5:07 5:19
9   12:02 5:57 6:10
10 12:07 12:39 6:42 6:56
11 12:53 1:12 7:21 7:37
12 1:34 1:42 7:58 8:16
13 2:13 2:12 8:35 8:53
14 2:51 2:44 9:11 9:30
15 3:29 3:19 9:47 10:08
16 4:09 3:57 10:25 10:48
17 4:53 4:39 11:06 11:31
18 5:40 5:27 11:51  
19 6:32 6:19 12:21 12:42
20 7:29 7:20 1:18 1:42
21 8:32 8:28 2:22 2:49
22 9:35 9:41 3:29 4:00
23 10:35 10:52 4:36 5:08
24 11:30 11:57 5:39 6:11
25   12:20 6:36 7:07
26 12:57 1:08 7:29 8:00
27 1:52 1:55 8:19 8:49
28 2:44 2:40 9:06 9:36
29 3:34 3:24 9:52 10:22
30 4:22 4:09 10:36 11:07
 
 
Bookmark and Share
 
Sunny Day Solutions
 Delaware Coast, DE
Calendar Of Events
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
<< < October, 2009 > >>