Sanibel & Captiva Islands, FL  Vacation Travel Guide

Advertise With Us! Request A Sanibel and Captiva, FL Free Guide
Advertise With Sunny Day
what to do
Activities
  Fishing
  Fishing Article
  Tide Charts
Nightlife
Restaurants & Dining
Shopping
where to stay
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Click For Sanibel and Captiva, FL Hotel Reservations
 
area features - editorial
Art Galleries
Birds of Sanibel
Come Explore the Upper Islands
Cycling Sanibel Island
Dolphins
J.N. Ding Darling National Wildlife Refuge
Preserving Our Good Nature - Sanibel-Captiva Conservation Foundation
The Everglades
The Sanibel Historical Village & Museum
The Sanibel Stoop - A Guide to Shelling
Traveling Wildlife Drive
Welcome to the Sanibel-Captiva Islands
West Indian Manatees

 

Activities
Tide Charts

Tide charts based on Eastern Standard and Daylight Time schedule.

Tides are calculated for Point Ybel (Sanibel Lighthouse).

For Blind Pass: High, +30 minutes; Low, +1 hour, 55 minutes.
For Captiva North End: High, +55 minutes; Low, - 2 minutes.

Tide Charts
NOVEMBER 2009
  Low High
  AM PM AM PM
1 5:43 5:00 11:52 10:10
2 6:22 5:20 12:42pm 10:37
3 7:04 5:37 1:36pm 11:10
4 7:50 5:52 2:39pm 11:48
5 8:43 5:52   4:08
6 9:42   12:33  
7 10:47   1:24  
8 11:53 9:31 2:28 8:12
9   12:56 3:54 7:53
10 12:33 1:51 5:46 8:08
11 2:17 2:37 7:37 8:28
12 3:29 3:15 9:07 8:49
13 4:25 3:47 10:22 9:13
14 5:13 4:13 11:27 9:37
15 5:56 4:36 12:26pm 10:03
16 6:36 4:55 1:20pm 10:32
17 7:15 5:14 2:11pm 11:03
18 7:53 5:34 3:00pm 11:37
19 8:33 6:00   3:49
20 9:15 6:39 12:15 4:39
21 10:00 7:47 12:58 5:20
22 10:47 9:27 1:47 5:52
23 11:34 11:19 2:46 6:20
24   12:21 4:03 6:46
25 12:59 1:05 5:39 7:10
26 2:14 1:46 7:20 7:34
27 3:13 2:24 8:49 7:59
28 4:02 2:58 10:06 8:26
29 4:47 3:28 11:13 8:56
30 5:31 3:54 12:16pm 9:30
DECEMBER 2009
  Low High
  AM PM AM PM
1 6:16 4:17 1:18pm 10:09
2 7:03 4:37 2:22pm 10:52
3 7:53 4:56 3:33pm 11:40
4 8:44      
5 9:36 7:01 12:32 5:02
6 10:27 8:51 1:30 5:23
7 11:16 10:50 2:38 5:48
8   12:03 4:03 6:15
9 12:41 12:46 5:50 6:44
10 2:12 1:25 7:47 7:16
11 3:22 2:02 9:30 7:50
12 4:20 2:35 10:58 8:25
13 5:09 3:06 12:11pm 9:00
14 5:53 3:36 1:11pm 9:36
15 6:33 4:07 1:58pm 10:13
16 7:10 4:44 2:32pm 10:51
17 7:45 5:28 2:54pm 11:29
18 8:19 6:18   3:11
19 8:52 7:16 12:10 3:27
20 9:25 8:20 12:52 3:46
21 9:58 9:30 1:39 4:08
22 10:31 10:48 2:32 4:34
23 11:05   3:35 5:03
24 12:08 11:39am 4:56 5:35
25 1:25 12:13 6:40 6:10
26 2:34 12:48 8:40 6:48
27 3:36 1:21 10:33 7:30
28 4:31 1:52 12:09pm 8:17
29 5:24     9:07
30 6:14 3:14 2:13pm 9:59
31 7:02 4:26 2:30pm 10:57
JANUARY 2010
  Low High
  AM PM AM PM
1 7:46 5:52 2:31pm 11:51
2 8:28 6:58   2:53
3 9:08 8:10 12:46 3:15
4 9:46 9:27 1:44 3:40
5 10:20 10:51 2:48 4:08
6 10:53   4:05 4:42
7 12:20 11:22am 5:48 5:21
8 1:48 11:48am 8:05 6:05
9 3:05 11:57am 10:43 6:56
10 4:09     7:50
11 5:01     8:43
12 5:46 3:22 1:18pm 9:33
13 6:24 4:24 1:32pm 10:17
14 6:57 5:15 1:44pm 10:57
15 7:26 6:01 1:53pm 11:35
16 7:52 6:47   2:01
17 8:16 7:34 12:13 2:10
18 8:40 8:23 12:53 2:25
19 9:04 9:17 1:36 2:45
20 9:29 10:16 2:23 3:10
21 9:54 11:23 3:19 3:40
22 10:18   4:32 4:16
23 12:39 10:36am 6:22 4:59
24 2:00     5:51
25 3:16     6:54
26 4:21     8:02
27 5:15 2:40 1:02pm 9:08
28 6:03 4:10 1:02pm 10:09
29 6:46 5:17 1:14pm 11:06
30 7:25 6:19   1:28
31 7:59 7:19 12:01 1:45
FEBRUARY 2010
  Low High
  AM PM AM PM
1 8:31 8:20 12:56 2:04
2 8:58 9:23 1:52 2:28
3 9:23 10:33 2:53 2:55
4 9:43 11:50 4:06 3:29
5 9:53   5:53 4:09
6 1:15     4:59
7 2:40     6:06
8 3:50     7:25
9 4:45 2:22 12:38pm 8:39
10 5:27 3:56 12:30pm 9:37
11 6:02 4:52 12:39pm 10:24
12 6:31 5:36 12:46pm 11:04
13 6:56 6:15 12:52pm 11:41
14 7:17 6:53   12:58
15 7:36 7:32 12:17 1:06
16 7:55 8:12 12:54 1:21
17 8:14 8:57 1:34 1:41
18 8:34 9:47 2:19 2:07
19 8:53 10:48 3:12 2:38
20 9:08   4:25 3:16
21 12:03 8:46am 6:47 4:04
22 1:31     5:07
23 2:55     6:29
24 4:02     7:56
25 4:55 3:23 11:53 9:13
26 5:40 4:37 11:58 10:18
27 6:17 5:37 12:10pm 11:16
28 6:50 6:31   12:24
MARCH 2010
  Low High
  AM PM AM PM
1 7:18 7:23 12:10 12:41
2 7:43 8:16 1:04 1:01
3 8:04 9:10 1:58 1:26
4 8:21 10:09 2:57 1:55
5 8:32 11:17 4:10 2:29
6 7:59   6:32 3:10
7 12:36     4:01
8 2:01     5:18
9 3:14     7:03
10 4:08 3:02 11:21 8:31
11 4:50 4:12 11:25 9:34
12 5:23 4:59 11:33 10:23
13 5:50 5:38 11:40 11:05
14 7:13 7:13   12:46
15 7:32 7:47 12:43 12:54
16 7:49 8:22 1:20 1:06
17 8:06 8:59 1:57 1:24
18 8:23 9:41 2:38 1:48
19 8:40 10:30 3:24 2:17
20 8:55 11:30 4:22 2:52
21 8:57   5:52 3:35
22 12:45     4:29
23 2:09     5:42
24 3:28     7:21
25 4:30 3:22 11:35 9:00
26 5:20 4:49 11:39 10:20
27 6:01 5:51 11:51 11:26
28 6:35 6:44   12:05
29 7:03 7:33 12:26 12:23
30 7:27 8:20 1:21 12:44
31 7:47 9:07 2:14 1:08
APRIL 2010
  Low High
  AM PM AM PM
1 8:05 9:56 3:08 1:36
2 8:19 10:48 4:08 2:08
3 8:23 11:47 5:27 2:44
4       3:26
5 12:55     4:19
6 2:09     5:37
7 3:15 2:12 11:04 7:30
8 4:09 4:01 11:00 9:06
9 4:52 5:02 11:09 10:17
10 5:26 5:47 11:20 11:13
11 5:54 6:26 11:30  
12 6:17 7:01 12:01 11:40am
13 6:37 7:35 12:45 11:54am
14 6:55 8:11 1:26 12:12
15 7:12 8:49 2:08 12:36
16 7:29 9:33 2:54 1:06
17 7:45 10:25 3:49 1:41
18 7:55 11:25 5:03 2:23
19       3:12
20 12:33     4:14
21 1:44     5:37
22 2:50 1:59 9:59 7:22
23 3:45 3:46 10:09 9:04
24 4:31 4:58 10:26 10:27
25 5:09 5:55 10:45 11:38
26 5:40 6:45 11:07  
27 6:06 7:31 12:41 11:31am
28 6:28 8:15 1:38 11:57am
29 6:47 8:59 2:34 12:27
30 7:04 9:43 3:29 12:59
MAY 2010
  Low High
  AM PM AM PM
1 7:19 10:30 4:31 1:35
2 7:23 11:20 5:55 2:14
3       2:59
4 12:15     3:53
5 1:11 11:37am 8:59 5:06
6 2:05 1:59 9:08 6:44
7 2:54 3:32 9:25 8:26
8 3:36 4:35 9:43 9:50
9 4:13 5:23 10:01 10:59
10 4:45 6:05 10:18 11:58
11 5:11 6:44 10:38  
12 5:34 7:23 12:52 11:02am
13 5:54 8:03 1:43 11:29am
14 6:13 8:46 2:35 12:03
15 6:32 9:33 3:31 12:40
16 6:50 10:24 4:37 1:24
17   11:19   2:12
18       3:09
19 12:15 10:07am 7:38 4:16
20 1:10 12:25 7:59 5:42
21 2:01 2:21 8:24 7:27
22 2:48 3:49 8:50 9:11
23 3:29 4:57 9:18 10:42
24 4:05 5:54 9:48  
25 4:35 6:44 12:01 10:19am
26 5:02 7:29 1:10 10:51am
27 5:25 8:12 2:12 11:25am
28 5:47 8:53 3:09 12:01
29 6:12 9:32 3:59 12:38
30 6:47 10:12 4:42 1:17
31 7:38 10:52 5:17 1:59
JUNE 2010
  Low High
  AM PM AM PM
1 8:45 11:32 5:47 2:46
2 10:09   6:16 3:38
3 12:13 11:44am 6:45 4:42
4 12:54 1:20 7:14 6:02
5 1:34 2:45 7:43 7:38
6 2:12 3:54 8:11 9:18
7 2:49 4:51 8:41 10:48
8 3:23 5:41 9:12  
9 3:54 6:28 12:06 9:45am
10 4:22 7:13 1:15 10:22am
11 4:48 7:58 2:17 11:02am
12 5:16 8:44 3:14 11:46am
13 5:54 9:30 4:01 12:33
14 6:51 10:15 4:36 1:23
15 8:03 11:00 5:03 2:17
16 9:27 11:44 5:30 3:17
17 11:01   5:58 4:26
18 12:25 12:40 6:28 5:50
19 1:05 2:15 7:02 7:33
20 1:43 3:40 7:39 9:28
21 2:17 4:51 8:19 11:17
22 2:50 5:51 9:02  
23 3:21 6:42 12:49 9:46am
24 3:52 7:27 2:03 10:29am
25 4:31 8:07 2:55 11:12am
26 5:21 8:43 3:23 11:53am
27 6:15 9:16 3:40 12:33
28 7:10 9:46 3:53 1:13
29 8:07 10:16 4:06 1:54
30 9:07 10:46 4:22 2:38
JULY 2010
  Low High
  AM PM AM PM
1 10:11 11:17 4:43 3:27
2 11:20 11:47 5:08 4:22
3   12:34 5:37 5:30
4 12:19 1:51 6:10 6:57
5 12:50 3:07 6:47 8:51
6 1:21 4:17 7:29 10:57
7 1:50 5:18 8:16  
8 2:14 6:13 12:53 9:06am
9   7:03 9:59  
10 4:06 7:49 2:37 10:52am
11 5:18 8:32 2:54 11:45am
12 6:25 9:13 3:11 12:38
13 7:31 9:51 3:28 1:31
14 8:39 10:28 3:48 2:27
15 9:51 11:02 4:11 3:27
16 11:07 11:33 4:38 4:34
17   12:30 5:11 5:57
18 12:02 1:58 5:49 7:50
19 12:29 3:24 6:36 10:17
20 12:48 4:41 7:30  
21   5:43 8:30  
22   6:34 9:31  
23 3:43 7:16 2:06 10:27am
24 4:59 7:51 2:14 11:16am
25 5:57 8:21 2:26 11:58am
26 6:46 8:47 2:35 12:36
27 7:32 9:11 2:43 1:14
28 8:18 9:34 2:52 1:52
29 9:05 9:57 3:06 2:33
30 9:55 10:20 3:24 3:17
31 10:49 10:45 3:49 4:07
AUGUST 2010
  Low High
  AM PM AM PM
1 11:50 11:10 4:18 5:09
2 1:02pm 11:33 4:54 6:33
3 2:23pm 11:48 5:37 8:50
4   3:45 6:30  
5   4:56 7:34  
6   5:55 8:44  
7 3:11 6:44 1:27 9:52am
8 4:42 7:28 1:31 10:54am
9 5:50 8:06 1:44 11:51am
10 6:51 8:41 1:58 12:46
11 7:50 9:13 2:15 1:40
12 8:49 9:42 2:34 2:35
13 9:51 10:09 2:58 3:35
14 10:57 10:33 3:27 4:43
15 12:10pm 10:52 4:02 6:11
16 1:34pm 10:52 4:44 8:40
17   3:02 5:38  
18   4:21 6:49  
19   5:23 8:14  
20 3:06 6:11 12:48 9:32am
21 4:35 6:48 12:54 10:33am
22 5:33 7:19 1:06 11:21am
23 6:19 7:44 1:16 12:03
24 6:58 8:06 1:24 12:39
25 7:36 8:25 1:32 1:15
26 8:13 8:44 1:41 1:51
27 8:52 9:03 1:55 2:29
28 9:34 9:23 2:15 3:11
29 10:21 9:44 2:42 4:00
30 11:17 10:05 3:14 5:02
31 12:26pm 10:19 3:52 6:37
SEPTEMBER 2010
  Low High
  AM PM AM PM
1   1:51 4:41  
2   3:17 5:45  
3   4:29 7:08  
4 2:10 5:26 12:06 8:36am
5 3:58 6:13 12:05 9:53am
6 5:09 6:52 12:17 10:59am
7 6:08 7:27 12:31 11:58am
8 7:02 7:57 12:48 12:53
9 7:54 8:24 1:07 1:48
10 8:47 8:48 1:29 2:44
11 9:41 9:08 1:55 3:44
12 10:40 9:25 2:27 4:55
13 11:47 9:28 3:04 6:43
14   1:05 3:48  
15   2:30 4:47  
16   3:45 6:13 11:32
17 1:52 4:43 8:01 11:30
18 3:48 5:28 9:26 11:43
19 4:54 6:03 10:29 11:55
20 5:41 6:32 11:18  
21 6:20 6:55 12:06 12:01
22 6:55 7:15 12:15 12:40
23 7:28 7:33 12:24 1:17
24 8:02 7:49 12:37 1:53
25 8:37 8:07 12:55 2:31
26 9:16 8:25 1:18 3:13
27 10:02 8:44 1:48 4:06
28 10:57 8:59 2:24 5:20
29   12:06 3:07  
30   1:27 4:02  
OCTOBER 2010
  Low High
  AM PM AM PM
1   2:47 5:16 10:42
2 12:43 3:53 6:55 10:37
3 3:00 4:45 8:35 10:51
4 4:20 5:29 9:57 11:07
5 5:21 6:06 11:05 11:25
6 6:14 6:37 12:06pm 11:46
7 7:04 7:04   1:04
8 7:52 7:27 12:09 2:00
9 8:40 7:47 12:36 2:57
10 9:30 8:04 1:06 4:00
11 10:24 8:14 1:40 5:19
12 11:23   2:20  
13   12:31 3:06  
14   1:42 4:06  
15   2:48 5:36 10:00
16 2:22 3:43 7:33 10:13
17 3:50 4:27 9:05 10:29
18 4:47 5:03 10:14 10:43
19 5:31 5:33 11:10 10:56
20 6:08 5:58 11:59 11:10
21 6:43 6:18 12:43pm 11:24
22 7:16 6:36 1:24pm 11:43
23 7:50 6:52   2:04
24 8:26 7:09 12:07 2:46
25 9:07 7:27 12:37 3:34
26 9:55 7:46 1:12 4:36
27 10:50 7:57 1:53 6:11
28 11:54   2:42  
29 1:01pm 11:08 3:43 8:46
30   2:07 5:06 8:58
31 1:39 3:05 6:52 9:19
 
 
Bookmark and Share
 
Sunny Day Solutions