Sanibel & Captiva Islands, FL  Vacation Travel Guide

Advertise With Us! Request A Sanibel and Captiva, FL Free Guide
Advertise With Sunny Day
what to do
Activities
  Fishing
  Fishing Article
  Tide Charts
Nightlife
Restaurants & Dining
Shopping
where to stay
Accommodations
Click For Sanibel and Captiva, FL Hotel Reservations
 
area features - editorial
Art Galleries
Birds of Sanibel
Come Explore the Upper Islands
Cycling Sanibel Island
Dolphins
J.N. Ding Darling National Wildlife Refuge
Preserving Our Good Nature - Sanibel-Captiva Conservation Foundation
The Everglades
The Sanibel Historical Village & Museum
The Sanibel Stoop - A Guide to Shelling
Traveling Wildlife Drive
West Indian Manatees

 

Activities
Tide Charts

Tide charts based on Eastern Standard and Daylight Time schedule.

Tides are calculated for Point Ybel (Sanibel Lighthouse).

For Blind Pass: High, +30 minutes; Low, +1 hour, 55 minutes.
For Captiva North End: High, +55 minutes; Low, - 2 minutes.

Tide Charts
FEBRUARY 2008
  Low High
  AM PM AM PM
1 3:31     6:47
2 4:30     7:56
3 5:18     8:58
4 5:58 3:59 9:51pm 1:13
5 6:32 4:55 10:38pm 1:13
6 7:02 5:45 11:22pm 1:16
7 7:29 6:33   1:22
8 7:55 7:22 12:07 1:33
9 8:21 8:15 12:53 1:49
10 8:45 9:12 1:44 2:10
11 9:08 10:17 2:42 2:36
12 9:25 11:34 3:54 3:09
13 9:23   5:47 3:49
14 1:06     4:42
15 2:42     5:54
16 4:00     7:25
17 5:00     8:51
18 5:47 4:07 9:59pm 12:50
19 6:24 5:15 10:54pm 12:50
20 6:54 6:08 11:42pm 12:55
21 7:19 6:55   1:02
22 7:39 7:39 12:25 1:11
23 7:58 8:23 1:07 1:24
24 8:15 9:08 1:50 1:41
25 8:31 9:57 2:38 2:03
26 8:45 10:54 3:34 2:30
27 8:46   4:56 3:02
28 12:05     3:43
29 1:30     4:39
MARCH 2008
  Low High
  AM PM AM PM
1 2:52     6:00
2 3:56     7:33
3 4:44 3:10 8:48pm 12:04
4 5:22 4:17 11:58 9:47
5 5:54 5:07 10:37pm 12:00
6 6:22 5:52 11:25pm 12:05
7 6:48 6:36   12:15
8 7:12 7:22 12:13 12:28
9 8:34 9:12 1:03 1:48
10 8:53 10:06 2:58 2:13
11 9:07 11:10 4:02 2:43
12 9:04   5:32 3:20
13 12:28     4:06
14 2:02     5:09
15 3:34     6:46
16 4:45     8:42
17 5:36 4:37 10:08pm 12:35
18 6:16 5:44 11:11pm 12:34
19 6:46 6:34   12:40
20 7:10 7:16 12:03 12:47
21 7:30 7:54 12:48 12:56
22 7:46 8:30 1:30 1:07
23 8:01 9:06 2:10 1:22
24 8:15 9:44 2:51 1:41
25 8:29 10:28 3:37 2:06
26 8:38 11:20 4:34 2:36
27 8:26   6:05 3:11
28 12:26     3:55
29 1:44     4:55
30 3:01     6:23
31 4:02 2:34 11:52 8:06
APRIL 2008
  Low High
  AM PM AM PM
1 4:50 4:14 11:34 9:29
2 5:29 5:13 11:36 10:35
3 6:02 6:01 11:44 11:32
4 6:31 6:46 11:55  
5 6:57 7:31 12:27 12:11
6 7:20 8:18 1:22 12:31
7 7:39 9:08 2:19 12:57
8 7:53 10:05 3:24 1:29
9 7:53 11:10 4:48 2:06
10       2:50
11 12:26     3:45
12 1:50     5:00
13 3:05     6:57
14 4:04 3:37 11:12 8:50
15 4:50 4:57 11:12 10:11
16 5:24 5:50 11:21 11:14
17 5:52 6:33 11:32  
18 6:14 7:10 12:08 11:43am
19 6:32 7:44 12:56 11:56am
20 6:47 8:17 1:40 12:11
21 7:01 8:51 2:23 12:30
22 7:14 9:29 3:06 12:55
23 7:26 10:11 3:54 1:25
24 7:31 11:01 4:58 2:00
25   11:59   2:41
26       3:29
27 1:01     4:32
28 2:02 12:06 10:10 5:56
29 2:57 2:36 9:50 7:35
30 3:43 3:58 9:58 9:06
MAY 2008
  Low High
  AM PM AM PM
1 4:24 4:58 10:12 10:23
2 4:59 5:49 10:29 11:32
3 5:30 6:37 10:50  
4 5:56 7:26 12:38 11:16am
5 6:18 8:16 1:44 11:46am
6 6:33 9:11 2:54 12:21
7 6:34 10:09 4:22 1:02
8   11:11   1:48
9       2:41
10 12:16     3:44
11 1:19     5:07
12 2:15 1:51 9:28 6:55
13 3:03 3:39 9:35 8:39
14 3:43 4:47 9:50 10:05
15 4:16 5:38 10:08 11:16
16 4:44 6:20 10:26  
17 5:08 6:58 12:18 10:44am
18 5:28 7:34 1:15 11:04am
19 5:43 8:08 2:07 11:27am
20 5:55 8:44 2:57 11:54am
21 6:05 9:22 3:47 12:26
22 6:15 10:03 4:43 1:02
23   10:47   1:42
24   11:32   2:27
25 8:44   6:58 3:18
26 12:18 10:41am 7:16 4:20
27 1:04 12:37 7:39 5:37
28 1:49 2:15 8:03 7:10
29 2:32 3:34 8:28 8:49
30 3:12 4:39 8:54 10:22
31 3:48 5:36 9:24 11:49
JUNE 2008
  Low High
  AM PM AM PM
1 4:18 6:31 9:57  
2 4:44 7:26 1:11 10:36am
3 4:59 8:20 2:36 11:18am
4   9:14   12:05
5   10:08   12:55
6   10:59   1:48
7   11:47   2:46
8 9:44   7:01 3:50
9 12:31   7:13 5:05
10 1:11 1:41 7:34 6:37
11 1:48 3:11 7:59 8:20
12 2:23 4:20 8:26 9:59
13 2:56 5:15 8:54 11:27
14 3:26 6:02 9:24  
15 3:52 6:45 12:45 9:54am
16 4:13 7:25 1:56 10:26am
17 4:22 8:03 3:06 11:01am
18   8:40 11:37  
19   9:15   12:15
20 6:10 9:49 4:36 12:56
21 7:18 10:24 4:39 1:38
22 8:27 10:58 4:52 2:24
23 9:41 11:33 5:11 3:16
24 11:00   5:36 4:15
25 12:08 12:24 6:03 5:27
26 12:44 1:49 6:34 6:58
27 1:20 3:10 7:09 8:50
28 1:53 4:24 7:48 10:54
29 2:21 5:32 8:33  
30 2:32 6:33 1:04 9:23am
JULY 2008
  Low High
  AM PM AM PM
1   7:29 10:16  
2   8:22 11:12  
3   9:09   12:08
4 6:13 9:51 4:28 1:02
5 7:40 10:28 4:31 1:56
6 8:59 11:02 4:44 2:50
7 10:19 11:32 5:02 3:48
8 11:40   5:25 4:53
9 12:01 1:03 5:52 6:14
10 12:29 2:24 6:24 8:00
11 12:56 3:39 7:00 10:08
12 1:20 4:45 7:42  
13   5:41 8:28  
14   6:30 9:18  
15   7:13 10:07  
16   7:51 10:54  
17 5:07 8:24 3:11 11:37am
18 6:05 8:54 3:12 12:18
19 6:59 9:22 3:15 12:58
20 7:53 9:49 3:21 1:40
21 8:49 10:16 3:33 2:26
22 9:48 10:44 3:52 3:17
23 10:52 11:12 4:16 4:15
24 11:39pm 12:04 4:46 5:28
25   1:26 5:21 7:08
26 12:02 2:54 6:04 9:55
27 12:01 4:20 6:57  
28   5:33 8:01  
29   6:34 9:13  
30   7:25 10:21  
31 4:40 8:08 2:46 11:24am
AUGUST 2008
  Low High
  AM PM AM PM
1 6:05 8:45 2:42 12:20
2 7:12 9:15 2:50 1:12
3 8:13 9:42 3:00 2:01
4 9:11 10:06 3:14 2:49
5 10:09 10:28 3:32 3:41
6 11:10 10:49 3:55 4:40
7 11:08pm 12:16 4:22 5:55
8 11:20pm 1:30 4:56 7:53
9   2:52 5:38  
10   4:10 6:32  
11   5:15 7:42  
12   6:06 8:57  
13 3:39 6:48 1:41 10:01am
14 4:53 7:23 1:41 10:54am
15 5:45 7:51 1:46 11:38am
16 6:32 8:17 1:50 12:19
17 7:16 8:41 1:56 1:00
18 8:02 9:04 2:05 1:43
19 8:50 9:28 2:20 2:30
20 9:42 9:51 2:41 3:22
21 10:40 10:12 3:08 4:24
22 11:49 10:26 3:41 5:48
23   1:14 4:21  
24   2:50 5:13  
25   4:20 6:25  
26   5:28 7:56  
27   6:21 9:27  
28 4:29 7:03 1:13 10:40am
29 5:43 7:36 1:14 11:39am
30 6:40 8:03 1:22 12:30
31 7:30 8:26 1:31 1:17
SEPTEMBER 2008
  Low High
  AM PM AM PM
1 8:17 8:45 1:42 2:02
2 9:02 9:03 1:57 2:47
3 9:47 9:21 2:16 3:35
4 10:36 9:37 2:39 4:31
5 11:32 9:48 3:08 5:48
6   12:41 3:42  
7   2:04 4:27  
8   3:28 5:30  
9   4:35 7:03  
10 2:36 5:25 12:21 8:39am
11 4:10 6:04 12:13 9:50am
12 5:07 6:36 12:18 10:45am
13 5:53 7:04 12:25 11:32am
14 6:34 7:28 12:32 12:17
15 7:15 7:51 12:42 1:01
16 7:58 8:13 12:56 1:48
17 8:43 8:33 1:16 2:39
18 9:34 8:50 1:41 3:38
19 10:32 8:59 2:12 4:54
20 11:44   2:50  
21   1:12 3:37  
22   2:47 4:41  
23   4:05 6:17  
24   5:03 8:14 11:48
25 4:00 5:47 9:45 11:51
26 5:12 6:21 10:53  
27 6:05 6:48 12:00 11:49am
28 6:51 7:10 12:11 12:38
29 7:31 7:28 12:22 1:23
30 8:09 7:44 12:36 2:06
OCTOBER 2008
  Low High
  AM PM AM PM
1 8:46 7:59 12:53 2:50
2 9:25 8:14 1:14 3:37
3 10:08 8:26 1:40 4:35
4 11:00 8:23 2:11 6:06
5   12:04 2:49  
6   1:19 3:37  
7   2:35 4:45  
8   3:37 6:25 10:43
9 2:55 4:26 8:09 10:47
10 4:09 5:05 9:28 10:56
11 5:00 5:38 10:29 11:07
12 5:44 6:06 11:24 11:20
13 6:25 6:32 11:36pm 12:16
14 7:07 6:54 11:58pm 1:07
15 7:51 7:15   2:02
16 8:38 7:31 12:24 3:02
17 9:32 7:38 12:56 4:17
18 10:33   1:34  
19 11:46   2:20  
20   1:06 3:15  
21   2:24 4:32  
22   3:28 6:28 10:21
23 3:04 4:17 8:25 10:27
24 4:26 4:55 9:52 10:39
25 5:22 5:26 11:00 10:54
26 6:08 5:50 11:58 11:08
27 6:48 6:10 11:24pm 12:50
28 7:24 6:27 11:42pm 1:37
29 7:58 6:42   2:23
30 8:33 6:56 12:03 3:07
31 9:10 7:09 12:29 3:57
 
 
 
Sunny Day Solutions