Virginia Beach, VA  Vacation Travel Guide

Dockside Fishing Center Request A Virginia Beach, VA Free Guide
Advertise With Sunny Day
what to do
Activities
  Fishing
  Fishing Article
  Tide Charts
Attractions
Golf
Nightlife
Restaurants & Dining
Shopping
where to stay
Campground 
Condominium 
Hotel/Motel 
Realty/Realtor 
Rental 
Resort 
Click For Virginia Beach, VA Hotel Reservations
 
area features - editorial
A Dolphin’s Promise
A Sparkling Soul: A Tribute to Bob Mervis
Area Services
Beach Rules & Regulations
Beach Street USA
Colonial Williamsburg
Contemporary Art Center of Virginia
Dolphins
Edgar Cayce’s A.R.E.
Entrepreneur, Beach Boy, Friend: A Tribute to Chester Rodio
First Landing State Park
Golf In Virginia Beach
Good for You!
Historic Villages at Cape Henry
King Neptune
Naval Aviation
North American Sand Soccer Championships
Old Coast Guard Station Museum & Gift Shop
Places Of Worship
Rudee Inlet
Virginia Aquarium & Marine Science Center
Virginia Beach Convention Center
Virginia Beach Wave
Virginia Beach's South End
Welcome To Virginia Beach

 

Activities
Tide Charts

These tides are calculated from Chesapeake Bay and Virginia (Outer Coast).  To find the following places add or subtract the value shown from Hampton Roads (Sewells Pt.) tide. Daylight Savings has been calculated.           

Lynnhaven Inlet (East)    HIGH: –9 min.    LOW: +6 min.   
Bayville    HIGH: +50 min.    LOW: +1 hr. 43 min.   
Long Creek    HIGH: +48 min.    LOW: +1 hr. 19 min.   
Brown Cove    HIGH: +46 min.    LOW: +1 hr. 43 min.   
Cape Henry    HIGH: –48 min.    LOW: –1 hr. 10 min.    
Va. Beach    HIGH: –1 hr. 30 min.    LOW: –1 hr. 30 min.   

Tide Charts
MAY 2008
  Low High
  AM PM AM PM
1   12:14 6:04 6:29
2 12:56 1:04 7:00 7:22
3 1:52 1:54 7:53 8:15
4 2:46 2:44 8:45 9:07
5 3:38 3:34 9:36 9:59
6 4:30 4:26 10:27 10:52
7 5:23 5:19 11:19 11:46
8 6:17 6:15   12:14
9 7:12 7:14 12:42 1:11
10 8:09 8:17 1:41 2:11
11 9:07 9:23 2:42 3:15
12 10:04 10:29 3:44 4:18
13 11:00 11:34 4:46 5:18
14 11:51   5:45 6:13
15 12:32 12:38 6:38 7:03
16 1:24 1:23 7:26 7:48
17 2:10 2:04 8:09 8:29
18 2:53 2:44 8:50 9:09
19 3:33 3:24 9:29 9:48
20 4:12 4:02 10:06 10:25
21 4:51 4:40 10:43 11:03
22 5:29 5:18 11:20 11:40
23 6:08 5:57 11:58  
24 6:47 6:39 12:19 12:38
25 7:28 7:25 12:59 1:21
26 8:10 8:18 1:43 2:09
27 8:56 9:17 2:31 3:02
28 9:45 10:20 3:25 3:58
29 10:37 11:25 4:23 4:56
30 11:31   5:23 5:55
31 12:28 12:26 6:24 6:53
JUNE 2008
  Low High
  AM PM AM PM
1 1:28 1:22 7:22 7:51
2 2:26 2:18 8:20 8:47
3 3:21 3:13 9:15 9:43
4 4:15 4:09 10:10 10:38
5 5:09 5:06 11:05 11:33
6 6:01 6:02   12:00
7 6:53 7:00 12:27 12:56
8 7:45 8:00 1:22 1:53
9 8:37 9:01 2:17 2:51
10 9:27 10:03 3:12 3:48
11 10:18 11:03 4:08 4:44
12 11:07   5:03 5:37
13 12:00a 11:56 5:57 6:28
14 12:53 12:43 6:47 7:16
15 1:42 1:29 7:34 8:01
16 2:27 2:14 8:19 8:44
17 3:09 2:57 9:01 9:25
18 3:50 3:38 9:41 10:05
19 4:30 4:18 10:21 10:42
20 5:07 4:58 10:59 11:19
21 5:45 5:38 11:38 11:57
22 6:22 6:20   12:17
23 6:59 7:06 12:35 12:59
24 7:38 7:57 1:16 1:44
25 8:20 8:53 2:01 2:33
26 9:08 9:55 2:53 3:28
27 10:00 11:00 3:50 4:26
28 10:58   4:51 5:29
29 12:06am 11:58 5:56 6:32
30 1:09 12:59 6:59 7:34
JULY 2008
  Low High
  AM PM AM PM
1 2:10 2:00 8:01 8:34
2 3:06 2:59 9:00 9:31
3 4:00 3:57 9:56 10:25
4 4:51 4:52 10:50 11:17
5 5:40 5:47 11:43  
6 6:27 6:41 12:07 12:35
7 7:13 7:36 12:56 1:26
8 7:59 8:31 1:44 2:17
9 8:45 9:27 2:33 3:09
10 9:31 10:25 3:24 4:02
11 10:21 11:22 4:16 4:56
12 11:12   5:11 5:51
13 12:18 12:05 6:05 6:43
14 1:10 12:56 6:58 7:33
15 1:59 1:45 7:48 8:19
16 2:43 2:32 8:34 9:01
17 3:24 3:16 9:17 9:41
18 4:03 3:57 9:57 10:19
19 4:40 4:38 10:36 10:55
20 5:16 5:19 11:14 11:32
21 5:51 6:02 11:53  
22 6:27 6:48 12:10 12:34
23 7:06 7:38 12:51 1:18
24 7:49 8:33 1:36 2:08
25 8:37 9:35 2:27 3:03
26 9:33 10:42 3:25 4:05
27 10:35 11:51 4:29 5:12
28 11:41   5:38 6:20
29 12:56 12:47 6:45 7:24
30 1:56 1:50 7:48 8:23
31 2:51 2:49 8:47 9:18
AUGUST 2008
  Low High
  AM PM AM PM
1 3:41 3:45 9:41 10:08
2 4:27 4:37 10:31 10:56
3 5:12 5:28 11:19 11:41
4 5:54 6:17   12:06
5 6:35 7:06 12:24 12:51
6 7:16 7:55 1:07 1:37
7 7:59 8:47 1:51 2:25
8 8:44 9:42 2:36 3:16
9 9:34 10:40 3:27 4:12
10 10:29 11:39 4:23 5:11
11 11:28   5:23 6:09
12 12:36 12:25 6:22 7:03
13 1:26 1:18 7:16 7:50
14 2:11 2:06 8:04 8:33
15 2:51 2:51 8:48 9:12
16 3:29 3:34 9:28 9:50
17 4:06 4:17 10:07 10:28
18 4:41 4:59 10:46 11:06
19 5:17 5:43 11:26 11:46
20 5:55 6:30   12:08
21 6:36 7:21 12:28 12:55
22 7:23 8:18 1:15 1:47
23 8:15 9:21 2:09 2:46
24 9:16 10:31 3:10 3:52
25 10:24 11:40 4:19 5:03
26 11:34   5:30 6:13
27 12:44 12:41 6:38 7:16
28 1:40 1:43 7:39 8:11
29 2:31 2:39 8:33 9:01
30 3:16 3:31 9:23 9:47
31 3:59 4:19 10:08 10:30
SEPTEMBER 2008
  Low High
  AM PM AM PM
1 4:39 5:05 10:51 11:11
2 5:18 5:49 11:33 11:50
3 5:55 6:33   12:14
4 6:34 7:18 12:29 12:56
5 7:14 8:05 1:08 1:40
6 7:59 8:58 1:51 2:30
7 8:49 9:57 2:40 3:26
8 9:48 10:58 3:38 4:28
9 10:50 11:55 4:42 5:29
10 11:52   5:45 6:25
11 12:46 12:48 6:41 7:13
12 1:31 1:38 7:30 7:57
13 2:11 2:25 8:14 8:38
14 2:49 3:10 8:56 9:19
15 3:27 3:54 9:36 9:59
16 4:05 4:38 10:17 10:40
17 4:45 5:25 11:00 11:23
18 5:27 6:14 11:46  
19 6:13 7:07 12:09 12:36
20 7:04 8:06 12:59 1:32
21 8:01 9:12 1:57 2:34
22 9:07 10:21 3:02 3:44
23 10:19 11:27 4:14 4:56
24 11:31   5:26 6:03
25 12:27 12:37 6:31 7:02
26 1:19 1:35 7:27 7:54
27 2:05 2:27 8:17 8:40
28 2:48 3:15 9:01 9:23
29 3:27 3:59 9:43 10:03
30 4:05 4:41 10:22 10:40
OCTOBER 2008
  Low High
  AM PM AM PM
1 4:42 5:21 11:01 11:17
2 5:18 6:02 11:39 11:53
3 5:56 6:44   12:19
4 6:35 7:29 12:31 1:01
5 7:18 8:19 1:13 1:48
6 8:08 9:14 2:01 2:42
7 9:07 10:12 2:58 3:41
8 10:11 11:08 4:01 4:41
9 11:15 11:58 5:04 5:38
10   12:14 6:01 6:29
11 12:44 1:07 6:51 7:17
12 1:27 1:57 7:37 8:02
13 2:08 2:44 8:22 8:46
14 2:50 3:31 9:06 9:30
15 3:32 4:19 9:51 10:16
16 4:17 5:08 10:39 11:03
17 5:04 6:00 11:29 11:53
18 5:55 6:55   12:22
19 6:50 7:55 12:48 1:21
20 7:53 8:59 1:49 2:25
21 9:01 10:04 2:56 3:33
22 10:13 11:05 4:07 4:41
23 11:23   5:15 5:45
24 12:01 12:26 6:15 6:41
25 12:51 1:22 7:08 7:31
26 1:36 2:11 7:55 8:16
27 2:17 2:56 8:38 8:57
28 2:56 3:38 9:18 9:35
29 3:34 4:18 9:56 10:12
30 4:11 4:57 10:34 10:48
31 4:47 5:36 11:11 11:24
NOVEMBER 2008
  Low High
  AM PM AM PM
1 5:25 6:16 11:50 12:02am
2 5:04 5:59 11:30 11:44
3 5:46 6:45   12:13
4 6:34 7:33 12:30 1:01
5 7:29 8:24 1:22 1:53
6 8:31 9:15 2:20 2:49
7 9:34 10:05 3:19 3:46
8 10:36 10:54 4:16 4:41
9 11:34 11:41 5:10 5:34
10   12:28 6:01 6:26
11 12:29 1:20 6:51 7:16
12 1:16 2:11 7:40 8:05
13 2:05 3:02 8:31 8:55
14 2:55 3:54 9:22 9:47
15 3:47 4:47 10:16 10:40
16 4:42 5:42 11:11 11:37
17 5:40 6:39   12:09
18 6:43 7:38 12:38 1:10
19 7:50 8:36 1:43 2:13
20 8:59 9:33 2:49 3:16
21 10:05 10:27 3:53 4:16
22 11:07 11:17 4:51 5:12
23   12:02 5:43 6:03
24 12:03 12:51 6:30 6:49
25 12:46 1:36 7:14 7:31
26 1:27 2:17 7:55 8:10
27 2:07 2:57 8:34 8:48
28 2:46 3:36 9:13 9:25
29 3:24 4:14 9:50 10:02
30 4:02 4:53 10:28 10:41
DECEMBER 2008
  Low High
  AM PM AM PM
1 4:41 5:32 11:05 11:20
2 5:22 6:12 11:44  
3 6:06 6:53 12:03 12:25
4 6:56 7:37 12:49 1:11
5 7:53 8:24 1:40 2:01
6 8:55 9:14 2:35 2:57
7 9:58 10:06 3:32 3:55
8 11:01 11:00 4:30 4:55
9 12:01pm 11:55 5:28 5:53
10   12:59 6:25 6:49
11 12:50 1:54 7:21 7:44
12 1:45 2:47 8:16 8:39
13 2:40 3:40 9:10 9:33
14 3:35 4:32 10:04 10:28
15 4:31 5:24 10:58 11:24
16 5:29 6:16 11:52  
17 6:28 7:08 12:21 12:47
18 7:30 8:01 1:20 1:43
19 8:33 8:53 2:20 2:40
20 9:37 9:46 3:20 3:38
21 10:39 10:38 4:18 4:35
22 11:36 11:29 5:13 5:29
23   12:27 6:04 6:19
24 12:17 1:14 6:51 7:05
25 1:02 1:57 7:35 7:47
26 1:45 2:37 8:16 8:27
27 2:26 3:16 8:55 9:06
28 3:06 3:53 9:32 9:44
29 3:44 4:29 10:07 10:21
30 4:23 5:04 10:42 10:58
31 5:02 5:40 11:17 11:34
JANUARY 2009
  Low High
  AM PM AM PM
1 5:42 6:13 11:53  
2 6:28 6:53 12:16 12:34
3 7:21 7:38 1:02 1:21
4 8:20 8:29 1:54 2:15
5 9:26 9:27 2:53 3:16
6 10:34 10:29 3:57 4:22
7 11:40 11:32 5:03 5:28
8   12:41 6:08 6:31
9 12:34 1:38 7:08 7:31
10 1:33 2:32 8:05 8:27
11 2:30 3:22 8:59 9:21
12 3:26 4:11 9:50 10:13
13 4:20 4:58 10:39 11:04
14 5:13 5:44 11:28 11:55
15 6:06 6:31   12:16
16 7:01 7:18 12:47 1:05
17 7:57 8:07 1:40 1:56
18 8:57 8:59 2:36 2:50
19 9:58 9:54 3:35 3:47
20 10:58 10:51 4:35 4:46
21 11:54 11:45 5:33 5:42
22   12:45 6:25 6:34
23 12:36 1:30 7:12 7:21
24 1:23 2:11 7:54 8:03
25 2:06 2:48 8:32 8:42
26 2:46 3:24 9:08 9:19
27 3:25 3:58 9:42 9:55
28 4:03 4:31 10:16 10:31
29 4:42 5:04 10:50 11:08
30 5:22 5:40 11:27 11:48
31 6:07 6:19   12:07
FEBRUARY 2009
  Low High
  AM PM AM PM
1 6:57 7:04 12:33 12:53
2 7:55 7:58 1:25 1:47
3 9:01 9:00 2:26 2:50
4 10:12 10:08 3:35 4:00
5 11:22 11:17 4:46 5:11
6   12:25 5:55 6:18
7 12:23 1:22 6:57 7:18
8 1:24 2:13 7:52 8:13
9 2:20 3:00 8:43 9:04
10 3:13 3:45 9:31 9:53
11 4:04 4:28 10:17 10:39
12 4:52 5:11 11:01 11:26
13 5:41 5:53 11:44  
14 6:29 6:37 12:12 12:28
15 7:20 7:23 1:00 1:13
16 8:14 8:14 1:52 2:03
17 9:14 9:11 2:50 2:59
18 10:16 10:13 3:53 4:02
19 11:17 11:14 4:56 5:05
20   12:10 5:53 6:02
21 12:09 12:56 6:42 6:52
22 12:59 1:38 7:25 7:35
23 1:43 2:15 8:04 8:15
24 2:25 2:50 8:40 8:52
25 3:04 3:24 9:15 9:28
26 3:43 3:58 9:51 10:04
27 4:23 4:33 10:27 10:43
28 5:04 5:11 11:05 11:25
MARCH 2009
  Low High
  AM PM AM PM
1 5:50 5:53 11:47  
2 6:41 6:42 12:12 12:35
3 7:39 7:39 1:06 1:30
4 8:46 8:45 2:09 2:36
5 9:57 9:58 3:21 3:49
6 11:05 11:09 4:34 5:01
7   12:06 5:42 6:06
8 12:15 2:00 7:42 8:04
9 2:15 2:48 8:36 8:56
10 3:08 3:33 9:24 9:44
11 3:58 4:16 10:09 10:29
12 4:45 4:57 10:52 11:12
13 5:30 5:37 11:33 11:54
14 6:14 6:17   12:13
15 6:58 6:58 12:37 12:53
16 7:43 7:42 1:21 1:35
17 8:33 8:32 2:09 2:21
18 9:29 9:29 3:04 3:15
19 10:29 10:32 4:05 4:17
20 11:30 11:37 5:09 5:23
21   12:24 6:09 6:22
22 12:36 1:11 7:01 7:14
23 1:28 1:54 7:46 7:59
24 2:15 2:33 8:28 8:40
25 2:59 3:11 9:07 9:20
26 3:40 3:48 9:46 9:59
27 4:22 4:26 10:24 10:39
28 5:05 5:06 11:04 11:21
29 5:49 5:49 11:47  
30 6:38 6:36 12:08 12:33
31 7:31 7:29 12:58 1:25
APRIL 2009
  Low High
  AM PM AM PM
1 8:30 8:31 1:56 2:24
2 9:34 9:40 3:00 3:31
3 10:41 10:52 4:10 4:42
4 11:44   5:20 5:50
5 12:02 12:41 6:25 6:52
6 1:06 1:33 7:23 7:46
7 2:02 2:20 8:15 8:36
8 2:53 3:04 9:02 9:21
9 3:40 3:46 9:45 10:04
10 4:24 4:26 10:26 10:45
11 5:07 5:05 11:05 11:26
12 5:48 5:45 11:43  
13 6:29 6:25 12:06 12:22
14 7:12 7:08 12:48 1:03
15 7:58 7:56 1:33 1:47
16 8:48 8:50 2:22 2:38
17 9:42 9:51 3:17 3:36
18 10:36 10:55 4:15 4:37
19 11:29 11:55 5:14 5:35
20   12:18 6:08 6:28
21 12:51 1:03 6:59 7:16
22 1:41 1:47 7:45 8:02
23 2:29 2:29 8:30 8:46
24 3:15 3:13 9:14 9:31
25 4:01 3:57 9:59 10:17
26 4:48 4:43 10:44 11:05
27 5:36 5:32 11:32 11:55
28 6:27 6:25   12:23
29 7:22 7:23 12:50 1:19
30 8:19 8:26 1:48 2:20
 
 
 
Sunny Day Solutions
 Virginia Beach, VA
Calendar Of Events
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
<< < October, 2008 > >>